Select language
News
ACP NewsChess News
Jonkman's Calendar
WLCT Calendar
ACP Tour Map
ACP Tour 2010/11
RulesTournaments
-Individual-Team
Standings
ACP Women Series 2010/11
RulesTournaments
Standings
ACP Tour 2009/10
RulesTournaments
-Individual-Team
Final Standings
ACP Women Series 2009/10
RulesTournaments
Final Standings
ACP Tour Archive
Members
ACP MembersACP Board
Register
Profile
About
Contact usBank Account
Flash
Statutes
Supporting the ACP
DonatorsSponsors
Front page
ACP Tour 2008/09.
Select tour:
Svidler, Peter
| Tournament | Date | Level | N players | Place | Points |
|---|---|---|---|---|---|
| FIDE Grand Prix, Sochi | 30.07 - 15.08.2008 | A (R = 2709) | 14 | 5-7 | 96 |
| Russian Championship Superfinal, Moscow | 02 - 16.10.2008 | C (R = 2673) | 12 | 1-3 | 360 |
| German Bundesliga | 04.10.2008 - 30.03.2009 | 0 | - | 333 | |
| Aker Chess Challenge, Gjovik | 02 - 05.01.2009 | b (R = 2684) | 4 | 1 | 120 |
| Gibtelecom Chess Festival, Gibraltar | 27.01 - 05.02.2009 | C (R = 2674) | 195 | 1-2 | 415 |
| French League | 22.03 - 31.05.2009 | 0 | - | 270 | |
| Russian League, Dagomys | 03 - 10.04.2009 | 0 | - | 180 | |
| 3rd ACP World Rapid Cup, Odessa | 21 - 23.05.2009 | a (R = 2713) | 16 | 2 | 140 |
| European Club Cup, Halkidiki | 16 - 24.10.2008 | - | - | - | 131 |
| 38th Chess Olympiad, Dresden | 12 - 25.11.2008 | - | - | - | 59 |
| TOTAL: | 2104 | ||||












