Select language
News
ACP NewsChess News
Jonkman's Calendar
WLCT Calendar
ACP Tour Map
ACP Tour 2010/11
RulesTournaments
-Individual-Team
Standings
ACP Women Series 2010/11
RulesTournaments
Standings
ACP Tour 2009/10
RulesTournaments
-Individual-Team
Final Standings
ACP Women Series 2009/10
RulesTournaments
Final Standings
ACP Tour Archive
Members
ACP MembersACP Board
Register
Profile
About
Contact usBank Account
Flash
Statutes
Supporting the ACP
DonatorsSponsors
Front page
ACP Tour 2008/09.
Select tour:
Kamsky, Gata
| Tournament | Date | Level | N players | Place | Points |
|---|---|---|---|---|---|
| FIDE Grand Prix, Sochi | 30.07 - 15.08.2008 | A (R = 2709) | 14 | 3-4 | 244 |
| Melody Amber, Nice | 14 - 26.03.2009 | a (R = 2759) | 12 | 1-3 | 128 |
| US championship, St Louis | 07 - 17.05.2009 | C (R = 2670) | 24 | 4-5 | 90 |
| World Open, Philadelphia | 29.06 - 05.07.2009 | D (R = 2646) | 94 | 3-7 | 106 |
| 38th Chess Olympiad, Dresden | 12 - 25.11.2008 | - | - | - | 300 |
| TOTAL: | 868 | ||||












