Select language
News
ACP NewsChess News
Jonkman's Calendar
WLCT Calendar
ACP Tour Map
ACP Tour 2010/11
RulesTournaments
-Individual-Team
Standings
ACP Women Series 2010/11
RulesTournaments
Standings
ACP Tour 2009/10
RulesTournaments
-Individual-Team
Final Standings
ACP Women Series 2009/10
RulesTournaments
Final Standings
ACP Tour Archive
Members
ACP MembersACP Board
Register
Profile
About
Contact usBank Account
Flash
Statutes
Supporting the ACP
DonatorsSponsors
Front page
ACP Tour 2008/09.
Select tour:
Malakhov, Vladimir
| Tournament | Date | Level | N players | Place | Points |
|---|---|---|---|---|---|
| Politiken Cup, Copenhagen | 19 - 27.07.2008 | D (R = 2632) | 280 | 1-6 | 234 |
| XXIII Torneo Internacional de Ajedrez, Villarrobledo | 02 - 03.08.2008 | c (R = 2656) | 136 | 3-7 | 66 |
| Pamplona | 22 - 29.12.2008 | D (R = 2644) | 8 | 2-3 | 154 |
| European Individual Chess Championship, Budva | 05 - 19.03.2009 | A (R = 2720) | 308 | 1-11 | 259 |
| Russian League, Dagomys | 03 - 10.04.2009 | 0 | - | 81 | |
| European Club Cup, Halkidiki | 16 - 24.10.2008 | - | - | - | 263 |
| TOTAL: | 1057 | ||||












