Select language
News
ACP NewsChess News
Jonkman's Calendar
WLCT Calendar
ACP Tour Map
ACP Tour 2010/11
RulesTournaments
-Individual-Team
Standings
ACP Women Series 2010/11
RulesTournaments
Standings
ACP Tour 2009/10
RulesTournaments
-Individual-Team
Final Standings
ACP Women Series 2009/10
RulesTournaments
Final Standings
ACP Tour Archive
Members
ACP MembersACP Board
Register
Profile
About
Contact usBank Account
Flash
Statutes
Supporting the ACP
DonatorsSponsors
Front page
ACP Tour 2008/09.
Select tour:
Naiditsch, Arkadij
| Tournament | Date | Level | N players | Place | Points |
|---|---|---|---|---|---|
| 7. FiNet Open, Mainz | 31.07 - 01.08.2008 | b (R = 2690) | 236 | 4-8 | 32 |
| 15. ORDIX Open, Mainz | 02 - 03.08.2008 | b (R=2690) | 694 | 3-11 | 68 |
| German Bundesliga | 04.10.2008 - 30.03.2009 | 0 | - | 216 | |
| World Chess Open, Leon | 26 - 28.12.2008 | e (R = 2612) | 341 | 18-31 | 4 |
| European Individual Chess Championship, Budva | 05 - 19.03.2009 | A (R = 2720) | 308 | 1-11 | 259 |
| French League | 22.03 - 31.05.2009 | 0 | - | 132 | |
| 3rd ACP World Rapid Cup, Odessa | 21 - 23.05.2009 | a (R = 2713) | 16 | 5-8 | 35 |
| European Club Cup, Halkidiki | 16 - 24.10.2008 | - | - | - | 284 |
| 38th Chess Olympiad, Dresden | 12 - 25.11.2008 | - | - | - | 180 |
| TOTAL: | 1210 | ||||












