Select language
News
ACP NewsChess News
Jonkman's Calendar
WLCT Calendar
ACP Tour Map
ACP Tour 2010/11
RulesTournaments
-Individual-Team
Standings
ACP Women Series 2010/11
RulesTournaments
Standings
ACP Tour 2009/10
RulesTournaments
-Individual-Team
Final Standings
ACP Women Series 2009/10
RulesTournaments
Final Standings
ACP Tour Archive
Members
ACP MembersACP Board
Register
Profile
About
Contact usBank Account
Flash
Statutes
Supporting the ACP
DonatorsSponsors
Front page
ACP Tour 2008/09.
Select tour:
Motylev, Alexander
| Tournament | Date | Level | N players | Place | Points |
|---|---|---|---|---|---|
| 7. FiNet Open, Mainz | 31.07 - 01.08.2008 | b (R = 2690) | 236 | 1-3 | 105 |
| 15. ORDIX Open, Mainz | 02 - 03.08.2008 | b (R=2690) | 694 | 3-11 | 68 |
| German Bundesliga | 04.10.2008 - 30.03.2009 | 0 | - | 131 | |
| Corus-B, Wijk aan Zee | 16.01 - 01.02.2009 | D (R = 2641) | 14 | 2-4 | 189 |
| European Individual Chess Championship, Budva | 05 - 19.03.2009 | A (R = 2720) | 308 | 12-34 | 39 |
| Poikovsky 2009 | 03 - 12.06.2009 | B (R = 2696) | 10 | 1 | 600 |
| TOTAL: | 1132 | ||||












