Select language
News
ACP NewsChess News
Jonkman's Calendar
WLCT Calendar
ACP Tour Map
ACP Tour 2010/11
RulesTournaments
-Individual-Team
Standings
ACP Women Series 2010/11
RulesTournaments
Standings
ACP Tour 2009/10
RulesTournaments
-Individual-Team
Final Standings
ACP Women Series 2009/10
RulesTournaments
Final Standings
ACP Tour Archive
Members
ACP MembersACP Board
Register
Profile
About
Contact usBank Account
Flash
Statutes
Supporting the ACP
DonatorsSponsors
Front page
ACP Tour 2008/09.
Select tour:
Vachier-Lagrave, Maxime
| Tournament | Date | Level | N players | Place | Points |
|---|---|---|---|---|---|
| VI. Marx Gyorgy Memorial, Paks | 24.07 - 04.08.2008 | D (R = 2625) | 6 | 1 | 320 |
| French Championship, Pau | 11 - 23.08.2008 | Fn (R = 2575) | 12 | 1-2 | 88 |
| 4th EU Individual Championship, Liverpool | 09 - 18.09.2008 | D (R = 2631) | 141 | 5-15 | 31 |
| German Bundesliga | 04.10.2008 - 30.03.2009 | 0 | - | 158 | |
| Trophee CCAS, Cap d\'Agde | 25.10 - 01.11.2008 | a (R = 2743) | 8 | 5-8 | 21 |
| Gibtelecom Chess Festival, Gibraltar | 27.01 - 05.02.2009 | C (R = 2674) | 195 | 12-36 | 11 |
| French League | 22.03 - 31.05.2009 | 0 | - | 323 | |
| Russian League, Dagomys | 03 - 10.04.2009 | 0 | - | 86 | |
| 38th Chess Olympiad, Dresden | 12 - 25.11.2008 | - | - | - | 71 |
| TOTAL: | 1109 | ||||












