ACP Partners
Search
ACP Tour 2008/09. Standings
| N | Player | Tournaments | Points |
|---|
| 1 | Aronian, Levon | 7 | 2799 |
| 2 | Jakovenko, Dmitry | 10 | 2519 |
| 3 | Ivanchuk, Vassily | 7 | 2447 |
| 4 | Shirov, Alexei | 11 | 2168 |
| 5 | Svidler, Peter | 10 | 2104 |
| 6 | Radjabov, Teimour | 7 | 1935 |
| 7 | Nakamura, Hikaru | 8 | 1841 |
| 8 | Bacrot, Etienne | 9 | 1751 |
| 9 | Gelfand, Boris | 7 | 1712 |
| 10 | Grischuk, Alexander | 6 | 1650 |
| 11 | Gashimov, Vugar | 7 | 1481 |
| 12 | Movsesian, Sergei | 8 | 1362 |
| 13 | Eljanov, Pavel | 6 | 1271 |
| 14 | Naiditsch, Arkadij | 9 | 1210 |
| 15 | Moiseenko, Alexander | 7 | 1142 |
| 16 | Motylev, Alexander | 6 | 1132 |
| 17 | Inarkiev, Ernesto | 5 | 1122 |
| 18 | Karjakin, Sergey | 4 | 1118 |
| 19 | Vitiugov, Nikita | 6 | 1117 |
| 20 | Vachier-Lagrave, Maxime | 9 | 1109 |
| 21 | Malakhov, Vladimir | 6 | 1057 |
| 22 | Bocharov, Dmitry | 5 | 985 |
| 23 | Kamsky, Gata | 5 | 868 |
| 24 | Anand, Viswanathan | 3 | 856 |
| 25 | Savchenko, Boris | 6 | 851 |
| 26 | Leko, Peter | 2 | 824 |
| 27 | Sasikiran, Krishanan | 4 | 819 |
| 28 | Short, Nigel | 4 | 779 |
| 29 | Najer, Evgeniy | 6 | 688 |
| 30 | Dreev, Aleksej | 7 | 662 |
| 31 | Meier, Georg | 7 | 654 |
| 32 | Amonatov, Farrukh | 5 | 642 |
| 33 | Jobava, Baadur | 3 | 631 |
| 34 | Miroshnichenko, Evgenij | 3 | 572 |
| 35 | Tregubov, Pavel | 7 | 560 |
| 36 | Sokolov, Ivan | 4 | 536 |
| 37 | Van Wely, Loek | 4 | 535 |
| 38 | Harikrishna, Pentala | 6 | 501 |
| 39 | Ponomariov, Ruslan | 4 | 497 |
| 40 | Morozevich, Alexander | 3 | 492 |
| 41 | Mamedyarov, Shakhriyar | 4 | 488 |
| 42 | Kramnik, Vladimir | 3 | 484 |
| 43 | Wojtaszek, Radoslaw | 3 | 482 |
| 44 | Efimenko, Zahar | 4 | 468 |
| 45 | Drozdovskij, Yuri | 3 | 462 |
| 46 | Rublevsky, Sergei | 2 | 458 |
| 47 | Fridman, Daniel | 5 | 456 |
| 48 | Kazhgaliev, Murtas | 2 | 455 |
| 49 | Landa, Konstantin | 4 | 454 |
| 50 | Kasimdzhanov, Rustam | 4 | 420 |
| 51 | Berg, Emanuel | 4 | 408 |
| 52-53 | Volkov, Sergey | 5 | 401 |
| | Macieja, Bartlomiej | 5 | 401 |
| 54 | Sutovsky, Emil | 2 | 396 |
| 55 | Fressinet, Laurent | 5 | 391 |
| 56 | Akobian, Varuzhan | 4 | 389 |
| 57 | Adams, Michael | 4 | 358 |
| 58 | Kobalia, Mikhail | 3 | 355 |
| 59 | Socko, Bartosz | 5 | 352 |
| 60 | Iordachescu, Viorel | 4 | 347 |
| 61 | Bareev, Evgeny | 4 | 307 |
| 62 | Krasenkow, Michal | 3 | 293 |
| 63 | Bologan, Victor | 3 | 251 |
| 64 | Potkin, Vladimir | 4 | 223 |
| 65 | McShane, Luke | 1 | 198 |
| 66 | Fedorov, Alexei | 2 | 185 |
| 67 | Edouard, Romain | 2 | 174 |
| 68 | Jussupow, Artur | 3 | 162 |
| 69 | Baklan, Vladimir | 3 | 159 |
| 70 | Sulskis, Sarunas | 2 | 142 |
| 71 | Baramidze, David | 2 | 139 |
| 72 | Sjugirov, Sanan | 3 | 138 |
| 73 | Le, Quang Liem | 1 | 135 |
| 74 | Khismatullin, Denis | 1 | 119 |
| 75 | Brodsky, Michail | 2 | 113 |
| 76-77 | Stefanova, Antoaneta | 1 | 90 |
| | Cramling, Pia | 1 | 90 |
| 78-79 | Shabalov, Alexander | 2 | 86 |
| | Vaganian, Rafael | 2 | 86 |
| 80 | Schlosser, Philipp | 2 | 82 |
| 81 | Bartel, Mateusz | 2 | 71 |
| 82 | Arizmendi Martinez, Julen Luis | 2 | 70 |
| 83-84 | Chuchelov, Vladimir | 1 | 68 |
| | Lahno, Kateryna | 1 | 68 |
| 85-86 | Maslak, Konstantin | 1 | 55 |
| | Galkin, Alexander | 1 | 55 |
| 87-88 | Javakhishvili, Lela | 1 | 54 |
| | Guliyev, Namig | 2 | 54 |
| 89 | Rychagov, Andrey | 1 | 52 |
| 90 | Azarov, Sergei | 1 | 45 |
| 91-92 | Paehtz, Elisabeth | 1 | 34 |
| | Muzychuk, Maria | 1 | 34 |
| 93 | Muzychuk, Anna | 1 | 30 |
| 94-95 | Cmilyte, Viktorija | 2 | 29 |
| | Golod, Vitali | 2 | 29 |
| 96 | Timman, Jan H | 1 | 27 |
| 97-98 | Zvjaginsev, Vadim | 1 | 25 |
| | Sadvakasov, Darmen | 1 | 25 |
| 99 | Kogan, Arthur | 1 | 18 |
| 100 | Zatonskih, Anna | 1 | 11 |
| 101-102 | Zhukova, Natalia | 1 | 9 |
| | Handke, Florian | 1 | 9 |
| 103-104 | Godena, Michele | 1 | 8 |
| | Yakovich, Yuri | 1 | 8 |
| 105 | Ghaem Maghami, Ehsan | 1 | 5 |
© 2011 Association of Chess Professionals. All Rights Reserved.