Партнеры
Звезды АШП
^M
Поиск
АШП Тур 2007/08. Текущее положение
| N | Игрок | Турниры | Очки |
|---|
| 1 | Ivanchuk, Vassily | 23 | 4744 |
| 2 | Aronian, Levon | 15 | 3760 |
| 3 | Movsesian, Sergei | 16 | 3671 |
| 4 | Shirov, Alexei | 16 | 3647 |
| 5 | Bacrot, Etienne | 16 | 3298 |
| 6 | Eljanov, Pavel | 14 | 3244 |
| 7 | Mamedyarov, Shakhriyar | 15 | 3107 |
| 8 | Svidler, Peter | 18 | 3093 |
| 9 | Gashimov, Vugar | 14 | 3047 |
| 10 | Nakamura, Hikaru | 12 | 2968 |
| 11 | Grischuk, Alexander | 17 | 2798 |
| 12 | Ponomariov, Ruslan | 15 | 2737 |
| 13 | Gelfand, Boris | 17 | 2725 |
| 14 | Radjabov, Teimour | 14 | 2659 |
| 15 | Jakovenko, Dmitry | 14 | 2576 |
| 16 | Karjakin, Sergey | 13 | 2437 |
| 17 | Naiditsch, Arkadij | 11 | 2369 |
| 18 | Morozevich, Alexander | 7 | 2178 |
| 19 | Moiseenko, Alexander | 15 | 2076 |
| 20 | Kamsky, Gata | 9 | 2035 |
| 21 | Adams, Michael | 12 | 2015 |
| 22 | Anand, Viswanathan | 7 | 1987 |
| 23 | Dreev, Aleksej | 10 | 1893 |
| 24 | Efimenko, Zahar | 12 | 1867 |
| 25 | Vitiugov, Nikita | 11 | 1802 |
| 26 | Najer, Evgeniy | 8 | 1789 |
| 27 | Malakhov, Vladimir | 12 | 1701 |
| 28 | Fressinet, Laurent | 11 | 1611 |
| 29 | Vachier-Lagrave, Maxime | 11 | 1592 |
| 30 | Kramnik, Vladimir | 4 | 1528 |
| 31 | Sasikiran, Krishanan | 8 | 1490 |
| 32 | Rublevsky, Sergei | 9 | 1486 |
| 33 | Bologan, Victor | 13 | 1416 |
| 34 | Jobava, Baadur | 8 | 1309 |
| 35 | Leko, Peter | 6 | 1302 |
| 36 | Harikrishna, Pentala | 11 | 1285 |
| 37 | Motylev, Alexander | 6 | 1195 |
| 38 | Tregubov, Pavel | 11 | 1184 |
| 39 | Short, Nigel | 6 | 1115 |
| 40 | Sutovsky, Emil | 8 | 953 |
| 41 | Kobalia, Mikhail | 7 | 930 |
| 42 | Meier, Georg | 9 | 886 |
| 43 | Kasimdzhanov, Rustam | 6 | 877 |
| 44 | Sokolov, Ivan | 7 | 870 |
| 45 | Van Wely, Loek | 6 | 850 |
| 46 | Fridman, Daniel | 5 | 749 |
| 47 | Kazhgaliev, Murtas | 4 | 699 |
| 48 | Savchenko, Boris | 6 | 670 |
| 49 | Zvjaginsev, Vadim | 5 | 620 |
| 50 | Wojtaszek, Radoslaw | 6 | 618 |
| 51 | Inarkiev, Ernesto | 6 | 617 |
| 52 | Khismatullin, Denis | 5 | 541 |
| 53 | Volkov, Sergey | 3 | 528 |
| 54 | Miroshnichenko, Evgenij | 4 | 514 |
| 55 | Potkin, Vladimir | 5 | 504 |
| 56 | Bartel, Mateusz | 4 | 455 |
| 57 | Bareev, Evgeny | 5 | 447 |
| 58 | Le, Quang Liem | 2 | 413 |
| 59 | Amonatov, Farrukh | 3 | 406 |
| 60 | Landa, Konstantin | 5 | 385 |
| 61 | Krasenkow, Michal | 3 | 322 |
| 62 | Berg, Emanuel | 4 | 295 |
| 63 | Dautov, Rustem | 3 | 294 |
| 64 | Macieja, Bartlomiej | 5 | 292 |
| 65 | Akobian, Varuzhan | 5 | 290 |
| 66 | Azarov, Sergei | 4 | 277 |
| 67 | Fedorov, Alexei | 3 | 271 |
| 68 | Iordachescu, Viorel | 3 | 270 |
| 69 | Rychagov, Andrey | 3 | 264 |
| 70 | Baklan, Vladimir | 2 | 260 |
| 71 | Vaganian, Rafael | 2 | 232 |
| 72 | Socko, Bartosz | 3 | 230 |
| 73 | Sulskis, Sarunas | 2 | 224 |
| 74 | Godena, Michele | 3 | 217 |
| 75 | Edouard, Romain | 2 | 201 |
| 76 | Drozdovskij, Yuri | 3 | 183 |
| 77 | Lahno, Kateryna | 1 | 174 |
| 78 | Golod, Vitali | 2 | 167 |
| 79 | Bocharov, Dmitry | 1 | 166 |
| 80 | Yakovich, Yuri | 1 | 162 |
| 81 | Azmaiparashvili, Zurab | 1 | 158 |
| 82 | Schlosser, Philipp | 4 | 157 |
| 83 | Shabalov, Alexander | 4 | 154 |
| 84 | Savchenko, Stanislav | 2 | 140 |
| 85 | Baramidze, David | 2 | 131 |
| 86 | Maslak, Konstantin | 3 | 126 |
| 87 | Pelletier, Yannick | 1 | 123 |
| 88 | Jussupow, Artur | 3 | 111 |
| 89 | Degraeve, Jean-Marc | 2 | 92 |
| 90 | Khalifman, Alexander | 2 | 89 |
| 91 | Stefanova, Antoaneta | 3 | 83 |
| 92-93 | Chuchelov, Vladimir | 1 | 65 |
| | Guliyev, Namig | 2 | 65 |
| 94 | Istratescu, Andrei | 1 | 62 |
| 95 | Zhang, Zhong | 1 | 60 |
| 96 | Timman, Jan H | 1 | 57 |
| 97 | Galkin, Alexander | 1 | 53 |
| 98 | Chernin, Alexander | 1 | 44 |
| 99 | Fontaine, Robert | 1 | 41 |
| 100 | Cramling, Pia | 1 | 23 |
| 101 | Sadvakasov, Darmen | 1 | 18 |
| 102 | Arizmendi Martinez, Julen Luis | 1 | 15 |
| 103 | Zhu, Chen | 1 | 10 |
| 104-105 | Mastrovasilis, Athanasios | 1 | 8 |
| | Romanishin, Oleg | 1 | 8 |
| 106 | Charbonneau, Pascal | 1 | 6 |
© 2011 Association of Chess Professionals. All Rights Reserved.