Партнеры
Звезды АШП
^M
Поиск
АШП Тур. Текущее положение
Выберите тур:
Финальное положение
(включены турниры, стартующие c 1.07.2004 по 30.06.2005)
| N | Игрок | Турниры | Очки |
|---|
| 1 | Anand, Viswanathan | 5 | 1598 |
| 2 | Leko, Peter | 4 | 1196 |
| 3 | Gelfand, Boris | 3 | 916 |
| 4 | Radjabov, Teimour | 3 | 884 |
| 5 | Bologan, Victor | 3 | 865 |
| 6 | Kramnik, Vladimir | 4 | 839 |
| 7 | Ivanchuk, Vassily | 5 | 774 |
| 8 | Morozevich, Alexander | 3 | 709 |
| 9 | Sokolov, Ivan | 4 | 654 |
| 10 | Bacrot, Etienne | 4 | 612 |
| 11 | Amonatov, Farrukh | 4 | 605 |
| 12 | Grischuk, Alexander | 3 | 567 |
| 13 | Short, Nigel | 2 | 510 |
| 14 | Shirov, Alexei | 5 | 503 |
| 15 | Kiriakov, Petr | 2 | 494 |
| 16 | Karjakin, Sergey | 5 | 478 |
| 17 | Harikrishna, Pentala | 2 | 476 |
| 18 | Nakamura, Hikaru | 4 | 474 |
| 19 | Sutovsky, Emil | 2 | 465 |
| 20 | Dreev, Aleksej | 4 | 436 |
| 21 | Sasikiran, Krishanan | 2 | 420 |
| 22 | Gashimov, Vugar | 1 | 400 |
| 23 | Motylev, Alexander | 4 | 371 |
| 24 | Movsesian, Sergei | 2 | 347 |
| 25 | Eljanov, Pavel | 4 | 342 |
| 26 | Efimenko, Zahar | 4 | 327 |
| 27 | Brodsky, Michail | 2 | 325 |
| 28 | Ghaem Maghami, Ehsan | 1 | 320 |
| 29 | Shabalov, Alexander | 4 | 313 |
| 30 | Rublevsky, Sergei | 4 | 306 |
| 31 | Aronian, Levon | 2 | 301 |
| 32 | Ivanov, Sergey | 1 | 300 |
| 33 | Svidler, Peter | 2 | 294 |
| 34 | Socko, Bartosz | 4 | 289 |
| 35 | Kharlov, Andrei | 1 | 279 |
| 36 | Moiseenko, Alexander | 3 | 264 |
| 37 | Kasimdzhanov, Rustam | 2 | 260 |
| 38 | Najer, Evgeniy | 5 | 243 |
| 39 | Jussupow, Artur | 4 | 242 |
| 40 | McShane, Luke | 3 | 202 |
| 41 | Fridman, Daniel | 3 | 200 |
| 42 | Kobalia, Mikhail | 4 | 184 |
| 43 | Korchnoi, Viktor | 2 | 180 |
| 44 | Zhang, Zhong | 2 | 178 |
| 45 | Inarkiev, Ernesto | 3 | 171 |
| 46 | Golod, Vitali | 2 | 163 |
| 47 | Wojtaszek, Radoslaw | 1 | 150 |
| 48 | Landa, Konstantin | 4 | 148 |
| 49 | Vitiugov, Nikita | 1 | 144 |
| 50 | Glek, Igor | 4 | 138 |
| 51 | Tregubov, Pavel | 3 | 135 |
| 52 | Azmaiparashvili, Zurab | 1 | 132 |
| 53-54 | Iordachescu, Viorel | 2 | 131 |
| | Lautier, Joel | 2 | 131 |
| 55 | Khismatullin, Denis | 4 | 127 |
| 56 | Fressinet, Laurent | 2 | 124 |
| 57 | Kamsky, Gata | 2 | 121 |
| 58 | Malakhov, Vladimir | 2 | 117 |
| 59 | Miroshnichenko, Evgenij | 2 | 116 |
| 60 | Akobian, Varuzhan | 2 | 114 |
| 61 | Van Wely, Loek | 3 | 104 |
| 62 | Bocharov, Dmitry | 2 | 97 |
| 63 | Baklan, Vladimir | 4 | 95 |
| 64-65 | Adams, Michael | 1 | 93 |
| | Kazhgaliev, Murtas | 2 | 93 |
| 66-67 | Timman, Jan H | 2 | 84 |
| | Volkov, Sergey | 3 | 84 |
| 68 | Rowson, Jonathan | 1 | 82 |
| 69 | Potkin, Vladimir | 3 | 81 |
| 70 | Jakovenko, Dmitry | 2 | 75 |
| 71-72 | Degraeve, Jean-Marc | 1 | 72 |
| | Vachier-Lagrave, Maxime | 1 | 72 |
| 73-76 | Dautov, Rustem | 1 | 70 |
| | Seirawan, Yasser | 1 | 70 |
| | Vaganian, Rafael | 1 | 70 |
| | Zvjaginsev, Vadim | 1 | 70 |
| 77 | Mamedyarov, Shakhriyar | 2 | 67 |
| 78 | Sulskis, Sarunas | 3 | 66 |
| 79-80 | Krasenkow, Michal | 1 | 61 |
| | Lobron, Eric | 1 | 61 |
| 81 | Azarov, Sergei | 1 | 56 |
| 82 | Sadvakasov, Darmen | 2 | 54 |
| 83-84 | Khalifman, Alexander | 1 | 52 |
| | Sorokin, Maxim | 1 | 52 |
| 85 | Naiditsch, Arkadij | 2 | 50 |
| 86 | Raetsky, Alexander | 2 | 44 |
| 87 | Istratescu, Andrei | 1 | 36 |
| 88 | Baramidze, David | 1 | 35 |
| 89-91 | Cmilyte, Viktorija | 1 | 30 |
| | Drozdovskij, Yuri | 1 | 30 |
| | Ponomariov, Ruslan | 2 | 30 |
| 92 | Socko, Monika | 1 | 26 |
| 93 | Rashkovsky Nukhim N | 2 | 23 |
| 94 | Savchenko, Stanislav | 1 | 20 |
| 95-96 | Handke, Florian | 1 | 18 |
| | Kosintseva, Nadezhda | 1 | 18 |
| 97 | Arizmendi Martinez, Julen Luis | 1 | 16 |
| 98 | Yakovich, Yuri | 1 | 12 |
| 99-100 | Kogan, Arthur | 1 | 10 |
| | Paehtz, Elisabeth | 1 | 10 |
| 101 | Romanishin, Oleg | 1 | 7 |
| 102-104 | Charbonneau, Pascal | 1 | 5 |
| | Kosintseva, Tatiana | 1 | 5 |
| | Savchenko, Boris | 1 | 5 |
| 105 | Rychagov, Andrey | 1 | 2 |
© 2011 Association of Chess Professionals. All Rights Reserved.