Партнеры
Звезды АШП
Поиск
АШП Тур. Текущее положение
Выберите тур:
Финальное положение
(включены турниры, стартующие c 1.07.2004 по 30.06.2005)
| N | Игрок | Турниры | Очки |
|---|
| 1 | Anand, Viswanathan | 5 | 1598 |
| 2 | Leko, Peter | 4 | 1196 |
| 3 | Gelfand, Boris | 3 | 916 |
| 4 | Radjabov, Teimour | 3 | 884 |
| 5 | Bologan, Victor | 3 | 865 |
| 6 | Kramnik, Vladimir | 4 | 839 |
| 7 | Ivanchuk, Vassily | 5 | 774 |
| 8 | Morozevich, Alexander | 3 | 709 |
| 9 | Sokolov, Ivan | 4 | 654 |
| 10 | Bacrot, Etienne | 4 | 612 |
| 11 | Amonatov, Farrukh | 4 | 605 |
| 12 | Grischuk, Alexander | 3 | 567 |
| 13 | Short, Nigel | 2 | 510 |
| 14 | Shirov, Alexei | 5 | 503 |
| 15 | Kiriakov, Petr | 2 | 494 |
| 16 | Karjakin, Sergey | 5 | 478 |
| 17 | Harikrishna, Pentala | 2 | 476 |
| 18 | Nakamura, Hikaru | 4 | 474 |
| 19 | Dreev, Alexey | 4 | 436 |
| 20 | Sasikiran, Krishanan | 2 | 420 |
| 21 | Gashimov, Vugar | 1 | 400 |
| 22 | Motylev, Alexander | 4 | 371 |
| 23 | Movsesian, Sergei | 2 | 347 |
| 24 | Eljanov, Pavel | 4 | 342 |
| 25 | Efimenko, Zahar | 4 | 327 |
| 26 | Brodsky, Michail | 2 | 325 |
| 27 | Ghaem Maghami, Ehsan | 1 | 320 |
| 28 | Shabalov, Alexander | 4 | 313 |
| 29 | Rublevsky, Sergei | 4 | 306 |
| 30 | Aronian, Levon | 2 | 301 |
| 31 | Ivanov, Sergey | 1 | 300 |
| 32 | Svidler, Peter | 2 | 294 |
| 33 | Socko, Bartosz | 4 | 289 |
| 34 | Kharlov, Andrei | 1 | 279 |
| 35 | Moiseenko, Alexander | 3 | 264 |
| 36 | Kasimdzhanov, Rustam | 2 | 260 |
| 37 | Najer, Evgeniy | 5 | 243 |
| 38 | Jussupow, Artur | 4 | 242 |
| 39 | McShane, Luke | 3 | 202 |
| 40 | Fridman, Daniel | 3 | 200 |
| 41 | Kobalia, Mikhail | 4 | 184 |
| 42 | Korchnoi, Viktor | 2 | 180 |
| 43 | Zhang, Zhong | 2 | 178 |
| 44 | Inarkiev, Ernesto | 3 | 171 |
| 45 | Golod, Vitali | 2 | 163 |
| 46 | Landa, Konstantin | 4 | 148 |
| 47 | Glek, Igor | 4 | 138 |
| 48 | Tregubov, Pavel | 3 | 135 |
| 49 | Azmaiparashvili, Zurab | 1 | 132 |
| 50-51 | Iordachescu, Viorel | 2 | 131 |
| | Lautier, Joel | 2 | 131 |
| 52 | Fressinet, Laurent | 2 | 124 |
| 53 | Kamsky, Gata | 2 | 121 |
| 54 | Malakhov, Vladimir | 2 | 117 |
| 55 | Van Wely, Loek | 3 | 104 |
| 56 | Bocharov, Dmitry | 2 | 97 |
| 57 | Baklan, Vladimir | 4 | 95 |
| 58-59 | Adams, Michael | 1 | 93 |
| | Kazhgaliev, Murtas | 2 | 93 |
| 60-61 | Timman, Jan H | 2 | 84 |
| | Volkov, Sergey | 3 | 84 |
| 62 | Rowson, Jonathan | 1 | 82 |
| 63 | Potkin, Vladimir | 3 | 81 |
| 64 | Jakovenko, Dmitry | 2 | 75 |
| 65 | Degraeve, Jean-Marc | 1 | 72 |
| 66-69 | Dautov, Rustem | 1 | 70 |
| | Seirawan, Yasser | 1 | 70 |
| | Vaganian, Rafael | 1 | 70 |
| | Zvjaginsev, Vadim | 1 | 70 |
| 70 | Sulskis, Sarunas | 3 | 66 |
| 71-72 | Krasenkow, Michal | 1 | 61 |
| | Lobron, Eric | 1 | 61 |
| 73 | Azarov, Sergei | 1 | 56 |
| 74 | Sadvakasov, Darmen | 2 | 54 |
| 75-76 | Khalifman, Alexander | 1 | 52 |
| | Sorokin, Maxim | 1 | 52 |
| 77 | Naiditsch, Arkadij | 2 | 50 |
| 78 | Raetsky, Alexander | 2 | 44 |
| 79 | Istratescu, Andrei | 1 | 36 |
| 80 | Baramidze, David | 1 | 35 |
| 81-82 | Cmilyte, Viktorija | 1 | 30 |
| | Drozdovskij, Yuri | 1 | 30 |
| 83 | Socko, Monika | 1 | 26 |
| 84 | Rashkovsky Nukhim N | 2 | 23 |
| 85 | Savchenko, Stanislav | 1 | 20 |
| 86 | Handke, Florian | 1 | 18 |
| 87 | Arizmendi Martinez, Julen Luis | 1 | 16 |
| 88 | Yakovich, Yuri | 1 | 12 |
| 89 | Kogan, Arthur | 1 | 10 |
| 90 | Romanishin, Oleg | 1 | 7 |
| 91-92 | Charbonneau, Pascal | 1 | 5 |
| | Savchenko, Boris | 1 | 5 |
| 93 | Rychagov, Andrey | 1 | 2 |
© 2005 Association of Chess Professionals. All Rights Reserved.