ACP Partners
Search
ACP Tour 2012. Standings
| N | Player | Tournaments | Points |
|---|
| 1 | Caruana, Fabiano | 4 | 1200 |
| 2 | Hou, Yifan | 2 | 830 |
| 3 | Lysyj, Igor | 2 | 700 |
| 4 | Vachier-Lagrave, Maxime | 4 | 674 |
| 5 | Andreikin, Dmitry | 3 | 459 |
| 6 | Romanov, Evgeny | 3 | 424 |
| 7 | Jobava, Baadur | 3 | 403 |
| 8 | Matlakov, Maxim | 2 | 388 |
| 9 | Kurnosov, Igor | 3 | 367 |
| 10-11 | Ni, Hua | 1 | 346 |
| | Mchedlishvili, Mikheil | 1 | 346 |
| 12 | Sanikidze, Tornike | 2 | 325 |
| 13 | Kryvoruchko, Yuriy | 2 | 290 |
| 14 | Mamedyarov, Shakhriyar | 1 | 272 |
| 15-16 | Vallejo Pons, Francisco | 1 | 250 |
| | Volokitin, Andrei | 1 | 250 |
| 17 | Petrosian, Tigran L. | 2 | 208 |
| 18 | Tomashevsky, Evgeny | 2 | 197 |
| 19 | Riazantsev, Alexander | 3 | 184 |
| 20 | Jones, Gawain C | 2 | 182 |
| 21 | Kovalenko, Igor | 2 | 179 |
| 22 | Avrukh, Boris | 1 | 142 |
| 23 | Sargissian, Gabriel | 2 | 135 |
| 24-25 | Shyam, Sundar M | 1 | 108 |
| | Gupta, Abhijeet | 1 | 108 |
| 26 | Jankovic, Alojzije | 2 | 106 |
| 27 | L\'Ami, Erwin | 2 | 105 |
| 28 | Vorobiov, Evgeny E | 2 | 104 |
| 29-30 | Maiorov, Nikita | 1 | 100 |
| | Ramirez, Alejandro | 1 | 100 |
| 31-32 | Turov, Maxim | 1 | 99 |
| | Malakhatko, Vadim | 1 | 99 |
| 33-34 | Polgar Judit | 1 | 95 |
| | Le, Quang Liem | 1 | 95 |
| 35 | Popov, Ivan | 2 | 74 |
| 36 | Rombaldoni, Axel | 1 | 72 |
| 37 | Durarbeyli, Vasif | 2 | 45 |
| 38-40 | Grigoriants, Sergey | 1 | 40 |
| | Georgiev, Kiril | 1 | 40 |
| | Ivanisevic, Ivan | 1 | 40 |
| 41-43 | Tkachiev, Vladislav | 1 | 37 |
| | Agrest, Evgenij | 1 | 37 |
| | Milliet, Sophie | 1 | 37 |
| 44 | Apicella, Manuel | 2 | 30 |
| 45 | Burmakin, Vladimir | 1 | 5 |
© 2012 Association of Chess Professionals. All Rights Reserved.