ACP Partners
Search
ACP Tour 2010/11. Standings
| N | Player | Tournaments | Points |
|---|
| 1 | Ivanchuk, Vassily | 8 | 2540 |
| 2 | Karjakin, Sergey | 6 | 2317 |
| 3 | Aronian, Levon | 7 | 2269 |
| 4 | Kamsky, Gata | 9 | 2245 |
| 5 | Wojtaszek, Radoslaw | 7 | 2039 |
| 6 | Nakamura, Hikaru | 7 | 2011 |
| 7 | Shirov, Alexei | 7 | 1983 |
| 8 | Ponomariov, Ruslan | 6 | 1942 |
| 9 | Le, Quang Liem | 6 | 1825 |
| 10 | Anand, Viswanathan | 5 | 1744 |
| 11 | Gelfand, Boris | 6 | 1528 |
| 12 | Gashimov, Vugar | 5 | 1511 |
| 13 | Moiseenko, Alexander | 7 | 1500 |
| 14 | Vitiugov, Nikita | 6 | 1477 |
| 15 | Grischuk, Alexander | 7 | 1454 |
| 16 | Kramnik, Vladimir | 6 | 1412 |
| 17 | Sokolov, Ivan | 8 | 1401 |
| 18 | Dreev, Aleksej | 7 | 1377 |
| 19 | Mamedyarov, Shakhriyar | 4 | 1239 |
| 20 | Eljanov, Pavel | 6 | 1188 |
| 21 | Naiditsch, Arkadij | 5 | 1169 |
| 22 | Svidler, Peter | 7 | 1164 |
| 23 | Jakovenko, Dmitry | 6 | 1137 |
| 24 | Vachier-Lagrave, Maxime | 6 | 1108 |
| 25 | Adams, Michael | 5 | 1013 |
| 26 | Movsesian, Sergei | 6 | 987 |
| 27 | McShane, Luke | 4 | 928 |
| 28 | Fressinet, Laurent | 7 | 923 |
| 29 | Efimenko, Zahar | 5 | 884 |
| 30 | Potkin, Vladimir | 4 | 849 |
| 31 | Harikrishna, Pentala | 5 | 814 |
| 32 | Bacrot, Etienne | 4 | 806 |
| 33 | Rublevsky, Sergei | 7 | 796 |
| 34 | Morozevich, Alexander | 1 | 770 |
| 35 | Sasikiran, Krishanan | 5 | 767 |
| 36 | Sjugirov, Sanan | 6 | 750 |
| 37 | Bartel, Mateusz | 3 | 747 |
| 38 | Zvjaginsev, Vadim | 6 | 671 |
| 39 | Sutovsky, Emil | 3 | 627 |
| 40 | Volkov, Sergey | 7 | 594 |
| 41 | Kobalia, Mikhail | 3 | 593 |
| 42 | Radjabov, Teimour | 4 | 582 |
| 43 | Short, Nigel | 2 | 555 |
| 44 | Inarkiev, Ernesto | 7 | 538 |
| 45 | Savchenko, Boris | 5 | 535 |
| 46 | Meier, Georg | 3 | 521 |
| 47 | Kasimdzhanov, Rustam | 4 | 502 |
| 48 | Iordachescu, Viorel | 6 | 489 |
| 49 | Motylev, Alexander | 3 | 481 |
| 50 | Najer, Evgeniy | 2 | 450 |
| 51 | Galkin, Alexander | 1 | 424 |
| 52 | Khismatullin, Denis | 5 | 400 |
| 53 | Bologan, Victor | 6 | 394 |
| 54 | Malakhov, Vladimir | 3 | 362 |
| 55 | Van Wely, Loek | 4 | 336 |
| 56 | Landa, Konstantin | 3 | 311 |
| 57 | Macieja, Bartlomiej | 2 | 284 |
| 58 | Socko, Bartosz | 4 | 278 |
| 59 | Baklan, Vladimir | 2 | 268 |
| 60 | Ghaem Maghami, Ehsan | 4 | 247 |
| 61 | Kazhgaliev, Murtas | 1 | 235 |
| 62 | Edouard, Romain | 2 | 207 |
| 63 | Amonatov, Farrukh | 2 | 200 |
| 64 | Bareev, Evgeny | 1 | 189 |
| 65 | Sulskis, Sarunas | 1 | 180 |
| 66 | Berg, Emanuel | 3 | 169 |
| 67 | Rychagov, Andrey | 4 | 150 |
| 68 | Tregubov, Pavel | 2 | 147 |
| 69 | Pelletier, Yannick | 3 | 139 |
| 70 | Istratescu, Andrei | 2 | 132 |
| 71 | Golod, Vitali | 2 | 122 |
| 72 | Maslak, Konstantin | 2 | 113 |
| 73 | Godena, Michele | 1 | 111 |
| 74 | Miroshnichenko, Evgenij | 2 | 110 |
| 75 | Dautov, Rustem | 1 | 108 |
| 76 | Kosintseva, Nadezhda | 1 | 104 |
| 77 | Arizmendi Martinez, Julen Luis | 2 | 92 |
| 78 | Azarov, Sergei | 2 | 91 |
| 79-80 | Jussupow, Artur | 1 | 80 |
| | Kharlov, Andrei | 1 | 80 |
| 81 | Fridman, Daniel | 3 | 77 |
| 82 | Brodsky, Michail | 1 | 76 |
| 83 | Fedorov, Alexei | 1 | 73 |
| 84 | Zatonskih, Anna | 1 | 70 |
| 85 | Ivanov, Sergey | 1 | 64 |
| 86 | Leko, Peter | 1 | 63 |
| 87 | Cmilyte, Viktorija | 1 | 62 |
| 88-89 | Zhang, Zhong | 1 | 60 |
| | Drozdovskij, Yuri | 1 | 60 |
| 90 | Krasenkow, Michal | 2 | 50 |
| 91 | Lahno, Kateryna | 1 | 48 |
| 92 | Bocharov, Dmitry | 1 | 42 |
| 93 | Degraeve, Jean-Marc | 1 | 38 |
| 94 | Javakhishvili, Lela | 1 | 37 |
| 95 | Guliyev, Namig | 1 | 31 |
| 96 | Cramling, Pia | 1 | 24 |
| 97 | Schlosser, Philipp | 1 | 18 |
| 98 | Fontaine, Robert | 1 | 16 |
| 99 | Yakovich, Yuri | 1 | 3 |
© 2011 Association of Chess Professionals. All Rights Reserved.