Select language
Current ACP Tour tournaments
News
ACP NewsChess News
Jonkman's Calendar
WLCT Calendar
ACP Tour Map
ACP Tour 2009/10
RulesTournaments
-Individual-Team
Standings
ACP Women Series 2009/10
RulesTournaments
Standings
ACP Tour 2008/09
RulesTournaments
-Individual-Team
Final Standings
ACP Women Series 2008/09
RulesTournaments
Final Standings
ACP Tour Archive
Members
ACP MembersACP Board
Register
Profile
About
Contact usBank Account
Flash
Statutes
Supporting the ACP
DonatorsSponsors
Front page
ACP Women Series 2009/10. Tournaments
Sort by:
| N | Tournament | Format | Date | Level |
|---|---|---|---|---|
| 1 | Round Robin | 11 - 20.08.2009 | D (R = 2444) | |
| 2 | Team event | 01 - 12.09.2009 | ||
| 3 | Round Robin | 27.09 - 09.10.2009 | D (R = 2447) | |
| 4 | Team event | 03 - 11.10.2009 | ||
| 5 | Team event | 21 - 31.10.2009 | ||
| 6 | Round Robin | 01 - 03.12.2009 | f (R = 2376) | |
| 7 | Round Robin | 19 - 30.12.2009 | D (R = 2439) | |
| 8 | Open | 30.01 - 07.02.2010 | D (R = 2428) | |
| 9 | Round Robin | 10 - 18.02.2010 | E (R = 2409) | |
| 10 | Open | 05 - 19.03.2010 | B* | |
| 11 | Women's FIDE Grand Prix - Nalchik | Round Robin | 23.04 - 06.05.2010 | C* |
| 12 | Women's FIDE Grand Prix - Jermuk | Round Robin | 23.06 - 06.07.2010 | C* |
* - expected level, a - Rapid; A - Classic












