Select language
News
ACP NewsChess News
Jonkman's Calendar
WLCT Calendar
ACP Tour Map
ACP Tour 2010/11
RulesTournaments
-Individual-Team
Standings
ACP Women Series 2010/11
RulesTournaments
Standings
ACP Tour 2009/10
RulesTournaments
-Individual-Team
Final Standings
ACP Women Series 2009/10
RulesTournaments
Final Standings
ACP Tour Archive
Members
ACP MembersACP Board
Register
Profile
About
Contact usBank Account
Flash
Statutes
Supporting the ACP
DonatorsSponsors
Front page
ACP.Tour 2009/10
Politiken Cup, Copenhagen
18 - 26.07.2009
| LEVEL: | D (R = 2627) |
| NUMBER OF PLAYERS: | 306 |
| FORMAT: | Open |
| ROUNDS: | 10 |
| WEB SITE: | http://www.ksu.dk/politiken_cup//default.aspx?la=en&aar=2009 |
| Player | Place | Points |
|---|---|---|
| Avrukh, Boris | 1-2 | 332 |
| Negi, Parimarjan | 1-2 | 332 |
| Sargissian, Gabriel | 3-7 | 106 |
| Nielsen, Peter Heine | 3-7 | 106 |
| Tiviakov, Sergei | 3-7 | 106 |
| Malakhov, Vladimir | 3-7 | 106 |
| Postny, Evgeny | 3-7 | 106 |
| Cmilyte, Viktorija | 8-13 | 72 |
| Hector, Jonny | 8-13 | 72 |
| Hammer, Jon Ludvig | 8-13 | 72 |
| Alsina Leal, Daniel | 8-13 | 72 |
| Berg, Emanuel | 8-13 | 72 |
| Sethuraman, SP | 8-13 | 72 |
| Gajic, Mladen | 14-30 | 22 |
| Tazbir, Marcin | 14-30 | 22 |
| Kuzubov, Yuriy | 14-30 | 22 |
| Brynell, Stellan | 14-30 | 22 |
| Semcesen, Daniel | 14-30 | 22 |
| Thomassen, Joachim | 14-30 | 22 |
| Hansen, Sune Berg | 14-30 | 22 |
| Kristiansen, Jens | 14-30 | 22 |
| Berg, Klaus | 14-30 | 22 |
| Hillarp Persson, Tiger | 14-30 | 22 |
| Andersen, Mats | 14-30 | 22 |
| Bruehl, Andreas | 14-30 | 22 |
| Rasmussen, Allan Stig | 14-30 | 22 |
| Agrest, Evgenij | 14-30 | 22 |
| Bulski, Krzysztof | 14-30 | 22 |
| Schandorff, Lars | 14-30 | 22 |
| Dreev, Aleksej | 14-30 | 22 |












