Select language
News
ACP NewsChess News
Jonkman's Calendar
WLCT Calendar
ACP Tour Map
ACP Tour 2010/11
RulesTournaments
-Individual-Team
Standings
ACP Women Series 2010/11
RulesTournaments
Standings
ACP Tour 2009/10
RulesTournaments
-Individual-Team
Final Standings
ACP Women Series 2009/10
RulesTournaments
Final Standings
ACP Tour Archive
Members
ACP MembersACP Board
Register
Profile
About
Contact usBank Account
Flash
Statutes
Supporting the ACP
DonatorsSponsors
Front page
ACP.Tour 2009/10
Czech Open, Pardubice
24.07 - 02.08.2009
| LEVEL: | F (R = 2587) |
| NUMBER OF PLAYERS: | 295 |
| FORMAT: | Open |
| ROUNDS: | 9 |
| WEB SITE: | http://www.czechopen.net/tournaments/tournA.php |
| Player | Place | Points |
|---|---|---|
| Korobov, Anton | 1 | 200 |
| Kravtsiv, Martyn | 2 | 132 |
| Lintchevski, Daniil | 3-6 | 57 |
| Laznicka, Viktor | 3-6 | 57 |
| Rasik, Vitezslav | 3-6 | 57 |
| Haba, Petr | 3-6 | 57 |
| Baryshpolets, Andryi | 7-20 | 31 |
| Grandelius, Nils | 7-20 | 31 |
| Erdogdu, Mert | 7-20 | 31 |
| Rombaldoni, Denis | 7-20 | 31 |
| Teske, Henrik | 7-20 | 31 |
| Zakhartsov, Viacheslav V. | 7-20 | 31 |
| Jansa, Vlastimil | 7-20 | 31 |
| Stocek, Jiri | 7-20 | 31 |
| Maximov, Dmitry | 7-20 | 31 |
| Krejci, Jan | 7-20 | 31 |
| Vokac, Marek | 7-20 | 31 |
| Rojicek, Vojtech | 7-20 | 31 |
| Simacek, Pavel | 7-20 | 31 |
| Babula, Vlastimil | 7-20 | 31 |












