Select language
News
ACP NewsChess News
Jonkman's Calendar
WLCT Calendar
ACP Tour Map
ACP Tour 2010/11
RulesTournaments
-Individual-Team
Standings
ACP Women Series 2010/11
RulesTournaments
Standings
ACP Tour 2009/10
RulesTournaments
-Individual-Team
Final Standings
ACP Women Series 2009/10
RulesTournaments
Final Standings
ACP Tour Archive
Members
ACP MembersACP Board
Register
Profile
About
Contact usBank Account
Flash
Statutes
Supporting the ACP
DonatorsSponsors
Front page
ACP.Tour 2009/10
Canadian Open, Edmonton
11 - 19.07.2009
| LEVEL: | F' (R = 2574) |
| NUMBER OF PLAYERS: | 203 |
| FORMAT: | Open |
| ROUNDS: | 9 |
| WEB SITE: | http://monroi.com/2009-canadian-open-chess-championship-home.html |
| Player | Place | Points |
|---|---|---|
| Bluvshtein, Mark | 1-2 | 198 |
| Porper, Eduard | 1-2 | 198 |
| Yoos, John | 3-8 | 63 |
| Shirov, Alexei | 3-8 | 63 |
| Perelshteyn, Eugene | 3-8 | 63 |
| Tayar, Jonathan | 3-8 | 63 |
| Adams, Michael | 3-8 | 63 |
| Krush, Irina | 3-8 | 63 |
| Zilberstein, Dmitry | 9-21 | 46 |
| Zhao Xue | 9-21 | 46 |
| Barron, Michael | 9-21 | 46 |
| Panjwani, Raja | 9-21 | 46 |
| Ganguly, Surya Shekhar | 9-21 | 46 |
| Zhe, Quan | 9-21 | 46 |
| Kovalyov, Anton | 9-21 | 46 |
| Hommeless, Theo | 9-21 | 46 |
| Gerzhoy, Leonid | 9-21 | 46 |
| Ni, Hua | 9-21 | 46 |
| Sundar, Avinaash | 9-21 | 46 |
| Samsonkin, Artiom | 9-21 | 46 |
| Mikhalevski, Victor | 9-21 | 46 |












