ACP Partners
ACP Stars
Search
ACP Tour 2009/10. Standings
| N | Player | Tournaments | Points |
|---|
| 1 | Ivanchuk, Vassily | 10 | 2897 |
| 2-3 | Aronian, Levon | 11 | 2340 |
| | Kramnik, Vladimir | 6 | 2340 |
| 4 | Eljanov, Pavel | 8 | 2249 |
| 5 | Gelfand, Boris | 9 | 2182 |
| 6 | Bacrot, Etienne | 12 | 1979 |
| 7 | Grischuk, Alexander | 10 | 1903 |
| 8 | Mamedyarov, Shakhriyar | 8 | 1880 |
| 9 | Svidler, Peter | 9 | 1871 |
| 10 | Karjakin, Sergey | 8 | 1773 |
| 11 | Shirov, Alexei | 9 | 1547 |
| 12 | Malakhov, Vladimir | 11 | 1543 |
| 13 | Vitiugov, Nikita | 8 | 1514 |
| 14 | Nakamura, Hikaru | 7 | 1462 |
| 15 | Naiditsch, Arkadij | 9 | 1370 |
| 16 | Ponomariov, Ruslan | 7 | 1367 |
| 17 | Vachier-Lagrave, Maxime | 7 | 1345 |
| 18 | Bologan, Victor | 8 | 1329 |
| 19 | Gashimov, Vugar | 9 | 1306 |
| 20 | Jakovenko, Dmitry | 7 | 1199 |
| 21 | Kamsky, Gata | 7 | 1054 |
| 22 | Radjabov, Teimour | 4 | 945 |
| 23-24 | Movsesian, Sergei | 10 | 942 |
| | Fressinet, Laurent | 6 | 942 |
| 25 | Anand, Viswanathan | 4 | 940 |
| 26 | Khismatullin, Denis | 5 | 902 |
| 27 | Najer, Evgeniy | 6 | 861 |
| 28 | Adams, Michael | 5 | 826 |
| 29 | Van Wely, Loek | 5 | 776 |
| 30 | Efimenko, Zahar | 3 | 720 |
| 31 | Wojtaszek, Radoslaw | 5 | 700 |
| 32-33 | Bareev, Evgeny | 4 | 695 |
| | Volkov, Sergey | 4 | 695 |
| 34 | Fridman, Daniel | 7 | 693 |
| 35 | Short, Nigel | 3 | 687 |
| 36 | Dreev, Aleksej | 10 | 675 |
| 37 | Bartel, Mateusz | 4 | 638 |
| 38 | Meier, Georg | 7 | 614 |
| 39 | Morozevich, Alexander | 3 | 597 |
| 40 | Motylev, Alexander | 4 | 592 |
| 41 | Inarkiev, Ernesto | 3 | 576 |
| 42 | Sutovsky, Emil | 5 | 561 |
| 43 | Sasikiran, Krishanan | 4 | 538 |
| 44 | Moiseenko, Alexander | 5 | 510 |
| 45 | Zvjaginsev, Vadim | 8 | 440 |
| 46 | Kasimdzhanov, Rustam | 5 | 421 |
| 47 | Rublevsky, Sergei | 3 | 415 |
| 48 | Macieja, Bartlomiej | 4 | 398 |
| 49 | Rychagov, Andrey | 3 | 387 |
| 50 | Azarov, Sergei | 4 | 367 |
| 51 | Leko, Peter | 2 | 350 |
| 52 | Harikrishna, Pentala | 2 | 334 |
| 53 | Edouard, Romain | 3 | 323 |
| 54 | Savchenko, Boris | 5 | 307 |
| 55 | Miroshnichenko, Evgenij | 2 | 279 |
| 56 | Lahno, Kateryna | 4 | 272 |
| 57 | Socko, Bartosz | 5 | 265 |
| 58 | Iordachescu, Viorel | 2 | 258 |
| 59 | Krasenkow, Michal | 4 | 253 |
| 60 | Fontaine, Robert | 1 | 249 |
| 61 | Kobalia, Mikhail | 1 | 248 |
| 62 | Sjugirov, Sanan | 3 | 247 |
| 63 | Landa, Konstantin | 3 | 235 |
| 64 | McShane, Luke | 1 | 234 |
| 65 | Guliyev, Namig | 4 | 195 |
| 66 | Fedorov, Alexei | 3 | 179 |
| 67 | Drozdovskij, Yuri | 4 | 165 |
| 68 | Potkin, Vladimir | 4 | 163 |
| 69 | Azmaiparashvili, Zurab | 1 | 158 |
| 70 | Sokolov, Ivan | 4 | 143 |
| 71 | Golod, Vitali | 2 | 139 |
| 72 | Baklan, Vladimir | 2 | 104 |
| 73 | Sulskis, Sarunas | 2 | 90 |
| 74-75 | Godena, Michele | 1 | 87 |
| | Shabalov, Alexander | 2 | 87 |
| 76 | Glek, Igor | 2 | 86 |
| 77 | Kazhgaliev, Murtas | 2 | 80 |
| 78 | Pelletier, Yannick | 1 | 76 |
| 79-80 | Cmilyte, Viktorija | 1 | 72 |
| | Berg, Emanuel | 1 | 72 |
| 81 | Khalifman, Alexander | 1 | 63 |
| 82 | Yakovich, Yuri | 3 | 60 |
| 83 | Dautov, Rustem | 1 | 56 |
| 84 | Kosintseva, Nadezhda | 1 | 53 |
| 85-86 | Tregubov, Pavel | 1 | 51 |
| | Mastrovasilis, Athanasios | 1 | 51 |
| 87-89 | Zhukova, Natalia | 1 | 50 |
| | Romanishin, Oleg | 2 | 50 |
| | Istratescu, Andrei | 1 | 50 |
| 90 | Chernin, Alexander | 1 | 44 |
| 91-92 | Muzychuk, Anna | 1 | 36 |
| | Schlosser, Philipp | 1 | 36 |
| 93 | Amonatov, Farrukh | 1 | 26 |
| 94-95 | Arizmendi Martinez, Julen Luis | 1 | 19 |
| | Bocharov, Dmitry | 1 | 19 |
© 2010 Association of Chess Professionals. All Rights Reserved.