ACP Partners
ACP Stars
^M
Search
ACP Tour 2009/10. Standings
| N | Player | Tournaments | Points |
|---|
| 1 | Kramnik, Vladimir | 5 | 2222 |
| 2 | Ivanchuk, Vassily | 7 | 1981 |
| 3 | Aronian, Levon | 7 | 1691 |
| 4 | Gelfand, Boris | 5 | 1564 |
| 5 | Svidler, Peter | 5 | 1345 |
| 6 | Mamedyarov, Shakhriyar | 6 | 1315 |
| 7 | Naiditsch, Arkadij | 7 | 1279 |
| 8 | Gashimov, Vugar | 7 | 1227 |
| 9 | Shirov, Alexei | 7 | 1212 |
| 10 | Grischuk, Alexander | 6 | 1158 |
| 11 | Bacrot, Etienne | 10 | 1092 |
| 12 | Ponomariov, Ruslan | 5 | 1047 |
| 13 | Malakhov, Vladimir | 8 | 1044 |
| 14 | Vachier-Lagrave, Maxime | 5 | 1007 |
| 15 | Nakamura, Hikaru | 5 | 960 |
| 16 | Adams, Michael | 5 | 826 |
| 17 | Vitiugov, Nikita | 4 | 722 |
| 18 | Eljanov, Pavel | 4 | 701 |
| 19 | Bareev, Evgeny | 4 | 695 |
| 20 | Dreev, Aleksej | 10 | 675 |
| 21 | Kamsky, Gata | 5 | 637 |
| 22 | Najer, Evgeniy | 5 | 628 |
| 23 | Morozevich, Alexander | 3 | 597 |
| 24 | Inarkiev, Ernesto | 2 | 525 |
| 25 | Karjakin, Sergey | 4 | 521 |
| 26 | Khismatullin, Denis | 3 | 519 |
| 27 | Volkov, Sergey | 2 | 486 |
| 28 | Movsesian, Sergei | 6 | 458 |
| 29 | Anand, Viswanathan | 3 | 440 |
| 30 | Wojtaszek, Radoslaw | 3 | 431 |
| 31 | Sutovsky, Emil | 3 | 423 |
| 32 | Kasimdzhanov, Rustam | 5 | 421 |
| 33 | Fridman, Daniel | 6 | 418 |
| 34 | Rychagov, Andrey | 3 | 387 |
| 35 | Jakovenko, Dmitry | 2 | 379 |
| 36 | Azarov, Sergei | 4 | 367 |
| 37 | Leko, Peter | 2 | 350 |
| 38 | Zvjaginsev, Vadim | 6 | 345 |
| 39 | Motylev, Alexander | 3 | 322 |
| 40 | Fressinet, Laurent | 4 | 319 |
| 41 | Moiseenko, Alexander | 4 | 315 |
| 42-43 | Bologan, Victor | 4 | 307 |
| | Savchenko, Boris | 5 | 307 |
| 44 | Miroshnichenko, Evgenij | 2 | 279 |
| 45 | Sasikiran, Krishanan | 3 | 275 |
| 46 | Fontaine, Robert | 1 | 249 |
| 47 | Sjugirov, Sanan | 3 | 247 |
| 48 | Landa, Konstantin | 3 | 235 |
| 49 | Van Wely, Loek | 2 | 230 |
| 50 | Meier, Georg | 5 | 228 |
| 51 | Guliyev, Namig | 4 | 195 |
| 52 | Azmaiparashvili, Zurab | 1 | 158 |
| 53 | Rublevsky, Sergei | 2 | 152 |
| 54 | Macieja, Bartlomiej | 2 | 144 |
| 55 | Krasenkow, Michal | 2 | 137 |
| 56 | Fedorov, Alexei | 2 | 119 |
| 57 | Radjabov, Teimour | 1 | 111 |
| 58 | Short, Nigel | 1 | 104 |
| 59 | Socko, Bartosz | 2 | 102 |
| 60-61 | Harikrishna, Pentala | 1 | 100 |
| | Iordachescu, Viorel | 1 | 100 |
| 62 | Lahno, Kateryna | 3 | 98 |
| 63 | Sulskis, Sarunas | 2 | 90 |
| 64 | Godena, Michele | 1 | 87 |
| 65 | Glek, Igor | 2 | 86 |
| 66-67 | Pelletier, Yannick | 1 | 76 |
| | Golod, Vitali | 1 | 76 |
| 68-69 | Cmilyte, Viktorija | 1 | 72 |
| | Berg, Emanuel | 1 | 72 |
| 70-71 | Edouard, Romain | 1 | 63 |
| | Khalifman, Alexander | 1 | 63 |
| 72 | Kosintseva, Nadezhda | 1 | 53 |
| 73 | Drozdovskij, Yuri | 2 | 51 |
| 74-76 | Romanishin, Oleg | 2 | 50 |
| | Istratescu, Andrei | 1 | 50 |
| | Zhukova, Natalia | 1 | 50 |
| 77-78 | Chernin, Alexander | 1 | 44 |
| | Baklan, Vladimir | 1 | 44 |
| 79 | Bartel, Mateusz | 2 | 42 |
| 80-81 | Schlosser, Philipp | 1 | 36 |
| | Muzychuk, Anna | 1 | 36 |
| 82 | Yakovich, Yuri | 2 | 34 |
| 83 | Sokolov, Ivan | 2 | 32 |
| 84-85 | Arizmendi Martinez, Julen Luis | 1 | 19 |
| | Bocharov, Dmitry | 1 | 19 |
| 86 | Potkin, Vladimir | 2 | 17 |
© 2005 Association of Chess Professionals. All Rights Reserved.