ACP Partners
ACP Stars
Search
ACP Tour 2008/09. Standings
| N | Player | Tournaments | Points |
|---|
| 1 | Aronian, Levon | 7 | 2799 |
| 2 | Jakovenko, Dmitry | 10 | 2519 |
| 3 | Ivanchuk, Vassily | 7 | 2447 |
| 4 | Shirov, Alexei | 11 | 2168 |
| 5 | Svidler, Peter | 10 | 2104 |
| 6 | Radjabov, Teimour | 7 | 1935 |
| 7 | Nakamura, Hikaru | 8 | 1841 |
| 8 | Bacrot, Etienne | 9 | 1751 |
| 9 | Gelfand, Boris | 7 | 1712 |
| 10 | Grischuk, Alexander | 6 | 1650 |
| 11 | Gashimov, Vugar | 7 | 1481 |
| 12 | Movsesian, Sergei | 8 | 1362 |
| 13 | Eljanov, Pavel | 6 | 1271 |
| 14 | Naiditsch, Arkadij | 9 | 1210 |
| 15 | Moiseenko, Alexander | 7 | 1142 |
| 16 | Motylev, Alexander | 6 | 1132 |
| 17 | Inarkiev, Ernesto | 5 | 1122 |
| 18 | Karjakin, Sergey | 4 | 1118 |
| 19 | Vitiugov, Nikita | 6 | 1117 |
| 20 | Malakhov, Vladimir | 6 | 1057 |
| 21 | Bocharov, Dmitry | 5 | 985 |
| 22 | Kamsky, Gata | 5 | 868 |
| 23 | Anand, Viswanathan | 3 | 856 |
| 24 | Savchenko, Boris | 6 | 851 |
| 25 | Leko, Peter | 2 | 824 |
| 26 | Sasikiran, Krishanan | 4 | 819 |
| 27 | Short, Nigel | 4 | 779 |
| 28 | Najer, Evgeniy | 6 | 688 |
| 29 | Dreev, Aleksej | 7 | 662 |
| 30 | Meier, Georg | 7 | 654 |
| 31 | Amonatov, Farrukh | 5 | 642 |
| 32 | Miroshnichenko, Evgenij | 3 | 572 |
| 33 | Tregubov, Pavel | 7 | 560 |
| 34 | Sokolov, Ivan | 4 | 536 |
| 35 | Van Wely, Loek | 4 | 535 |
| 36 | Harikrishna, Pentala | 6 | 501 |
| 37 | Ponomariov, Ruslan | 4 | 497 |
| 38 | Morozevich, Alexander | 3 | 492 |
| 39 | Kramnik, Vladimir | 3 | 484 |
| 40 | Wojtaszek, Radoslaw | 3 | 482 |
| 41 | Efimenko, Zahar | 4 | 468 |
| 42 | Drozdovskij, Yuri | 3 | 462 |
| 43 | Rublevsky, Sergei | 2 | 458 |
| 44 | Fridman, Daniel | 5 | 456 |
| 45 | Kazhgaliev, Murtas | 2 | 455 |
| 46 | Landa, Konstantin | 4 | 454 |
| 47 | Kasimdzhanov, Rustam | 4 | 420 |
| 48 | Berg, Emanuel | 4 | 408 |
| 49-50 | Volkov, Sergey | 5 | 401 |
| | Macieja, Bartlomiej | 5 | 401 |
| 51 | Sutovsky, Emil | 2 | 396 |
| 52 | Fressinet, Laurent | 5 | 391 |
| 53 | Akobian, Varuzhan | 4 | 389 |
| 54 | Adams, Michael | 4 | 358 |
| 55 | Kobalia, Mikhail | 3 | 355 |
| 56 | Socko, Bartosz | 5 | 352 |
| 57 | Iordachescu, Viorel | 4 | 347 |
| 58 | Bareev, Evgeny | 4 | 307 |
| 59 | Krasenkow, Michal | 3 | 293 |
| 60 | Bologan, Victor | 3 | 251 |
| 61 | Potkin, Vladimir | 4 | 223 |
| 62 | McShane, Luke | 1 | 198 |
| 63 | Fedorov, Alexei | 2 | 185 |
| 64 | Edouard, Romain | 2 | 174 |
| 65 | Jussupow, Artur | 3 | 162 |
| 66 | Baklan, Vladimir | 3 | 159 |
| 67 | Sulskis, Sarunas | 2 | 142 |
| 68 | Baramidze, David | 2 | 139 |
| 69 | Sjugirov, Sanan | 3 | 138 |
| 70 | Khismatullin, Denis | 1 | 119 |
| 71 | Brodsky, Michail | 2 | 113 |
| 72-73 | Stefanova, Antoaneta | 1 | 90 |
| | Cramling, Pia | 1 | 90 |
| 74-75 | Shabalov, Alexander | 2 | 86 |
| | Vaganian, Rafael | 2 | 86 |
| 76 | Schlosser, Philipp | 2 | 82 |
| 77 | Bartel, Mateusz | 2 | 71 |
| 78 | Arizmendi Martinez, Julen Luis | 2 | 70 |
| 79-80 | Lahno, Kateryna | 1 | 68 |
| | Chuchelov, Vladimir | 1 | 68 |
| 81-82 | Galkin, Alexander | 1 | 55 |
| | Maslak, Konstantin | 1 | 55 |
| 83-84 | Guliyev, Namig | 2 | 54 |
| | Javakhishvili, Lela | 1 | 54 |
| 85 | Rychagov, Andrey | 1 | 52 |
| 86 | Azarov, Sergei | 1 | 45 |
| 87 | Paehtz, Elisabeth | 1 | 34 |
| 88 | Muzychuk, Anna | 1 | 30 |
| 89-90 | Golod, Vitali | 2 | 29 |
| | Cmilyte, Viktorija | 2 | 29 |
| 91 | Timman, Jan H | 1 | 27 |
| 92-93 | Sadvakasov, Darmen | 1 | 25 |
| | Zvjaginsev, Vadim | 1 | 25 |
| 94 | Kogan, Arthur | 1 | 18 |
| 95 | Zatonskih, Anna | 1 | 11 |
| 96-97 | Handke, Florian | 1 | 9 |
| | Zhukova, Natalia | 1 | 9 |
| 98-99 | Yakovich, Yuri | 1 | 8 |
| | Godena, Michele | 1 | 8 |
| 100 | Ghaem Maghami, Ehsan | 1 | 5 |
© 2010 Association of Chess Professionals. All Rights Reserved.