ACP Partners
Search
ACP Tour 2007/08. Standings
| N | Player | Tournaments | Points |
|---|
| 1 | Ivanchuk, Vassily | 16 | 3217 |
| 2 | Anand, Viswanathan | 7 | 1987 |
| 3 | Aronian, Levon | 8 | 1852 |
| 4 | Morozevich, Alexander | 5 | 1750 |
| 5 | Ponomariov, Ruslan | 8 | 1683 |
| 6 | Movsesian, Sergei | 8 | 1635 |
| 7 | Nakamura, Hikaru | 6 | 1592 |
| 8 | Shirov, Alexei | 8 | 1544 |
| 9 | Radjabov, Teimour | 8 | 1527 |
| 10 | Mamedyarov, Shakhriyar | 8 | 1503 |
| 11 | Grischuk, Alexander | 10 | 1356 |
| 12 | Karjakin, Sergey | 8 | 1254 |
| 13 | Kamsky, Gata | 5 | 1217 |
| 14 | Eljanov, Pavel | 5 | 1194 |
| 15 | Gashimov, Vugar | 7 | 1174 |
| 16 | Najer, Evgeniy | 6 | 1115 |
| 17 | Svidler, Peter | 6 | 1051 |
| 18 | Kramnik, Vladimir | 2 | 1003 |
| 19 | Tregubov, Pavel | 9 | 976 |
| 20 | Naiditsch, Arkadij | 6 | 953 |
| 21 | Vachier-Lagrave, Maxime | 6 | 950 |
| 22 | Bacrot, Etienne | 7 | 832 |
| 23 | Leko, Peter | 4 | 819 |
| 24 | Efimenko, Zahar | 6 | 813 |
| 25 | Adams, Michael | 4 | 793 |
| 26 | Sasikiran, Krishanan | 5 | 789 |
| 27-28 | Jakovenko, Dmitry | 5 | 770 |
| | Harikrishna, Pentala | 7 | 770 |
| 29 | Moiseenko, Alexander | 8 | 763 |
| 30 | Gelfand, Boris | 7 | 757 |
| 31 | Bologan, Victor | 7 | 704 |
| 32 | Kazhgaliev, Murtas | 4 | 699 |
| 33 | Rublevsky, Sergei | 4 | 681 |
| 34 | Jobava, Baadur | 5 | 639 |
| 35 | Dreev, Aleksej | 3 | 600 |
| 36 | Malakhov, Vladimir | 6 | 519 |
| 37 | Potkin, Vladimir | 4 | 472 |
| 38 | Fressinet, Laurent | 4 | 459 |
| 39 | Kobalia, Mikhail | 4 | 423 |
| 40 | Amonatov, Farrukh | 3 | 406 |
| 41 | Short, Nigel | 3 | 392 |
| 42 | Volkov, Sergey | 2 | 384 |
| 43 | Kasimdzhanov, Rustam | 2 | 375 |
| 44 | Motylev, Alexander | 2 | 367 |
| 45 | Inarkiev, Ernesto | 4 | 344 |
| 46 | Krasenkow, Michal | 3 | 322 |
| 47 | Khismatullin, Denis | 4 | 320 |
| 48 | Akobian, Varuzhan | 5 | 290 |
| 49 | Bartel, Mateusz | 3 | 288 |
| 50 | Zvjaginsev, Vadim | 2 | 287 |
| 51 | Bareev, Evgeny | 4 | 285 |
| 52 | Sokolov, Ivan | 4 | 265 |
| 53 | Rychagov, Andrey | 3 | 264 |
| 54 | Vitiugov, Nikita | 3 | 253 |
| 55 | Savchenko, Boris | 3 | 239 |
| 56 | Berg, Emanuel | 3 | 223 |
| 57 | Baklan, Vladimir | 1 | 216 |
| 58 | Meier, Georg | 5 | 212 |
| 59 | Vaganian, Rafael | 1 | 200 |
| 60 | Socko, Bartosz | 2 | 182 |
| 61 | Landa, Konstantin | 3 | 174 |
| 62 | Golod, Vitali | 2 | 167 |
| 63 | Bocharov, Dmitry | 1 | 166 |
| 64 | Yakovich, Yuri | 1 | 162 |
| 65 | Sutovsky, Emil | 3 | 159 |
| 66 | Schlosser, Philipp | 4 | 157 |
| 67 | Shabalov, Alexander | 4 | 154 |
| 68 | Drozdovskij, Yuri | 2 | 144 |
| 69 | Savchenko, Stanislav | 2 | 140 |
| 70 | Dautov, Rustem | 1 | 130 |
| 71-72 | Maslak, Konstantin | 3 | 126 |
| | Macieja, Bartlomiej | 3 | 126 |
| 73 | Pelletier, Yannick | 1 | 123 |
| 74 | Wojtaszek, Radoslaw | 2 | 116 |
| 75 | Azarov, Sergei | 3 | 112 |
| 76-77 | Miroshnichenko, Evgenij | 2 | 111 |
| | Jussupow, Artur | 3 | 111 |
| 78 | Van Wely, Loek | 2 | 108 |
| 79 | Godena, Michele | 2 | 106 |
| 80 | Fridman, Daniel | 2 | 102 |
| 81 | Fedorov, Alexei | 2 | 91 |
| 82 | Khalifman, Alexander | 2 | 89 |
| 83 | Stefanova, Antoaneta | 3 | 83 |
| 84-85 | Guliyev, Namig | 2 | 65 |
| | Chuchelov, Vladimir | 1 | 65 |
| 86 | Timman, Jan H | 1 | 57 |
| 87 | Degraeve, Jean-Marc | 1 | 54 |
| 88 | Galkin, Alexander | 1 | 53 |
| 89 | Baramidze, David | 1 | 44 |
| 90 | Fontaine, Robert | 1 | 41 |
| 91 | Cramling, Pia | 1 | 23 |
| 92-93 | Sadvakasov, Darmen | 1 | 18 |
| | Iordachescu, Viorel | 1 | 18 |
| 94 | Arizmendi Martinez, Julen Luis | 1 | 15 |
| 95 | Zhu, Chen | 1 | 10 |
| 96-97 | Romanishin, Oleg | 1 | 8 |
| | Mastrovasilis, Athanasios | 1 | 8 |
| 98 | Charbonneau, Pascal | 1 | 6 |
© 2011 Association of Chess Professionals. All Rights Reserved.