Select language
Current ACP Tour tournaments
News
ACP NewsChess News
Jonkman's Calendar
WLCT Calendar
ACP Tour Map
ACP Tour 2007/08
RulesTournaments
-Individual-Team
Standings
ACP Women Series 2007/08
RulesTournaments
Standings
ACP Tour 2006/07
RulesTournaments
Final Standings
ACP Tour 2005/06
Rules TournamentsACP Tour Archive
Members
ACP MembersACP Board
Register
Profile
About
Contact usBank Account
Flash
Statutes
Supporting the ACP
DonatorsSponsors
Front page
ACP Tour 2006/07. Tournaments
Sort by:
| N | Tournament | Format | Date | Level |
|---|---|---|---|---|
| 1 | Open | 08 - 16.07.2006 | F (R = 2581) | |
| 2 | Round Robin | 11 - 16.07.2006 | b (R = 2686) | |
| 3 | Open | 19 - 20.07.2006 | e (R = 2618) | |
| 4 | Open | 21 - 29.07.2006 | E (R = 2623) | |
| 5 | Round Robin | 24.07 - 03.08.2006 | C (R = 2675) | |
| 6 | Open | 24.07 - 04.08.2006 | E (R = 2608) | |
| 7 | Round Robin | 27.07 - 07.08.2006 | E (R = 2623) | |
| 8 | Round Robin | 29.07 - 06.08.2006 | A (R = 2720) | |
| 9 | Open | 05 - 06.08.2006 | c (R = 2662) | |
| 10 | Round Robin | 08 - 16.08.2006 | E (R = 2613) | |
| 11 | Open | 13 - 21.08.2006 | F` (R = 2567) | |
| 12 | Round Robin | 14 - 26.08.2006 | Fn (R = 2573) | |
| 13 | Open | 17 - 18.08.2006 | b (R = 2690) | |
| 14 | Open | 19 - 20.08.2006 | b (R = 2696) | |
| 15 | Open | 02 - 11.09.2006 | C (R = 2670) | |
| 16 | Round Robin | 12 - 21.09.2006 | F` (R = 2574) | |
| 17 | Knock-Out | 13 - 18.09.2006 | E (R = 2613) | |
| 18 | Saratov | Round Robin | 21.09 - 01.10.2006 | F (R = 2590) |
| 19 | Open | 23.09 - 01.10.2006 | C (R = 2653) | |
| 20 | Round Robin | 19 - 27.10.2006 | F (R = 2582) | |
| 21 | Round Robin | 20 - 28.10.2006 | A (R = 2723) | |
| 22 | Open | 20 - 29.10.2006 | E (R = 2604) | |
| 23 | Open | 20 - 29.10.2006 | E (R = 2609) | |
| 24 | Knock-Out | 26.10 - 02.11.2006 | b (R = 2688) | |
| 25 | Knock-Out | 30 - 31.10.2006 | f (R = 2594) | |
| 26 | Knock-Out | 02 - 03.11.2006 | e (R=2621) | |
| 27 | Open | 04 - 11.11.2006 | F (R = 2600) | |
| 28 | Knock-Out | 04 - 07.11.2006 | c (R = 2665) | |
| 29 | Round Robin | 06 - 16.11.2006 | A (R = 2728) | |
| 30 | Memorial N.Aratovsky, Saratov | Open | 27.11 - 05.12.2006 | E (R = 2614) |
| 31 | Round Robin | 03 - 15.12.2006 | E (R = 2622) | |
| 32 | Knock-Out | 14 - 23.12.2006 | F (R = 2585) | |
| 33 | Warsaw system | 16.12.2006 | c (R = 2654) | |
| 34 | Round Robin | 22 - 29.12.2006 | C (R = 2654) | |
| 35 | Knock-Out | 06 - 09.01.2007 | a (R = 2704) | |
| 36 | Round Robin | 12 - 28.01.2007 | A (R = 2718) | |
| 37 | Round Robin | 12 - 28.01.2007 | E (R = 2601) | |
| 38 | Round Robin | 16 - 26.01.2007 | Fn (R = 2520) | |
| 39 | Open | 19 - 27.01.2007 | Fn (R = 2564) | |
| 40 | Open | 23.01 - 01.02.2007 | C (R = 2661) | |
| 41 | Open | 27.01 - 04.02.2007 | C (R = 2655) | |
| 42 | Round Robin | 09 - 22.02.2007 | Fn (R = 2529) | |
| 43 | Open | 13 - 23.02.2007 | F (R = 2576) | |
| 44 | Open | 13 - 23.02.2007 | A (R = 2703) | |
| 45 | Round Robin | 16.02 - 10.03.2007 | A (R = 2746) | |
| 46 | Open | 25.02 - 06.03.2007 | F (R = 2578) | |
| 47 | Open | 03 - 10.03.2007 | C (R = 2652) | |
| 48 | 8th Karpov Tournament, Poikovsky | Round Robin | 14 - 25.03.2007 | C (R = 2655) |
| 49 | Round Robin | 16 - 25.03.2007 | E (R = 2607) | |
| 50 | 16th Amber Rapid Chess Tournament, Monaco | Round Robin | 17 - 29.03.2007 | a (R = 2731) |
| 51 | Open | 02 - 16.04.2007 | A (R = 2710) | |
| 52 | Open | 03 - 07.04.2007 | F (R = 2581) | |
| 53 | Open | 04 - 06.04.2007 | a (R = 2720) | |
| 54 | Open | 22.04 - 01.05.2007 | F`(R = 2535) | |
| 55 | Round Robin | 28.04 - 06.05.2007 | D (R = 2631) | |
| 56 | Open | 03 - 11.05.2007 | E (R = 2622) | |
| 57 | Round Robin | 09 - 20.05.2007 | A (R = 2726) | |
| 58 | Open | 15 - 23.05.2007 | D (R = 2637) | |
| 59 | Round Robin | 18 - 28.05.2007 | C (R = 2667) | |
| 60 | Open | 10 - 21.06.2007 | E (R = 2607) | |
| 61 | Round Robin | 16 - 28.06.2007 | Fn (R = 2533) | |
| 62 | Round Robin | 17 - 30.06.2007 | B (R = 2694) | |
| 63 | Round Robin | 23.06 - 01.07.2007 | A (2727) | |
| 64 | Open | 28.06 - 07.07.2007 | C (R = 2656) | |
| 65 | Open | 30.06 - 04.07.2007 | D (R = 2644) | |
* - expected level, a - Rapid; A - Classic
Sparkassen Chess-Meeting - ACP Tour tournament
French Championship - national championship
8th European Individual Chess Championship, Dresden - FIDE and continental official events
16th Amber Rapid Chess Tournament - other high level tournaments
FiNet Open - random chess
Following a request from the organizers of the FiNet Open (random chess) in Mainz, the ACP Board has decided, for the first time, to count this event, as an experiment in the ACP Tour, with a coefficient of 0,5 to the usual rapid events scale.
Sparkassen Chess-Meeting - ACP Tour tournament
French Championship - national championship
8th European Individual Chess Championship, Dresden - FIDE and continental official events
16th Amber Rapid Chess Tournament - other high level tournaments
FiNet Open - random chess
Following a request from the organizers of the FiNet Open (random chess) in Mainz, the ACP Board has decided, for the first time, to count this event, as an experiment in the ACP Tour, with a coefficient of 0,5 to the usual rapid events scale.











