Select language
Current ACP Tour tournaments
News
ACP NewsChess News
Jonkman's Calendar
WLCT Calendar
ACP Tour Map
ACP Tour 2007/08
RulesTournaments
-Individual-Team
Standings
ACP Women Series 2007/08
RulesTournaments
Standings
ACP Tour 2006/07
RulesTournaments
Final Standings
ACP Tour 2005/06
Rules TournamentsACP Tour Archive
Members
ACP MembersACP Board
Register
Profile
About
Contact usBank Account
Flash
Statutes
Supporting the ACP
DonatorsSponsors
Front page
ACP Tour 2005/06. Tournaments
Sort by:
| N | Tournament | Format | Date | Level |
|---|---|---|---|---|
| 1 | Round Robin | 08 - 17.07.2005 | A (R = 2709) | |
| 2 | Round Robin | 08 - 20.07.2005 | E (R = 2602) | |
| 3 | Open | 09 - 17.07.2005 | F` (R = 2549) | |
| 4 | Open | 09 - 17.07.2005 | F (R = 2585) | |
| 5 | Open | 16 - 24.07.2005 | D (R = 2627) | |
| 6 | Round Robin | 17 - 27.07.2005 | D (R = 2638) | |
| 7 | Open | 18 - 29.07.2005 | F` (R = 2568) | |
| 8 | Open | 20 - 21.07.2005 | f (R = 2590) | |
| 9 | Open | 22 - 31.07.2005 | F (R = 2588) | |
| 10 | Open | 13 - 14.08.2005 | b (R = 2697) | |
| 11 | Round Robin | 15 - 27.08.2005 | Fn (R =2560) | |
| 12 | Round Robin | 16 - 21.08.2005 | D (R = 2628) | |
| 13 | Knock-Out | 23.08 - 02.09.2005 | Fn (R = 2520) | |
| 14 | Open | 02 - 12.09.2005 | C (R = 2671) | |
| 15 | Round Robin | 05 - 16.09.2005 | Fn (R = 2551) | |
| 16 | Knock-Out | 14 - 19.09.2005 | E (R = 2615) | |
| 17 | Open | 24.09 - 02.10.2005 | E (R = 2621) | |
| 18 | Round Robin | 27.09 - 16.10.2005 | A (R = 2739) | |
| 19 | Open | 01 - 09.10.2005 | F (R = 2596) | |
| 20 | Open | 01.10.2005 | f (R = 2588) | |
| 21 | Round Robin | 02 - 11.10.2005 | C (R = 2668) | |
| 22 | Round Robin | 14 - 23.10.2005 | D (R = 2639) | |
| 23 | Open | 15 - 23.10.2005 | F (R = 2582) | |
| 24 | Round Robin | 21 - 29.10.2005 | D (R = 2630) | |
| 25 | Knock-Out | 26 - 27.10.2005 | c (R = 2663) | |
| 26 | Knock-Out | 28 - 29.10.2005 | b (R = 2684) | |
| 27 | Open | 29.10 - 06.11.2005 | F (R = 2590) | |
| 28 | Knock-Out | 30.10 - 05.11.2005 | b (R = 2681) | |
| 29 | Open | 05 - 06.11.2005 | f` (R = 2534) | |
| 30 | Knock-Out | 14 - 24.11.2005 | F (R = 2581) | |
| 31 | Knock-Out | 26.11 - 18.12.2005 | B (R = 2694) | |
| 32 | Knock-Out | 15 - 18.12.2005 | f` (R = 2548) | |
| 33 | Knock-Out | 15 - 23.12.2005 | F` (R = 2539) | |
| 34 | Warsaw system | 17 - 18.12.2005 | d (R = 2646) | |
| 35 | Round Robin | 19 - 30.12.2005 | C (R = 2665) | |
| 36 | Round Robin | 23 - 29.12.2005 | D (R = 2642) | |
| 37 | Open | 26 - 29.12.2005 | F (R = 2589) | |
| 38 | Round Robin | 06 - 09.01.2006 | f (R = 2591) | |
| 39 | Round Robin | 14 - 29.01.2006 | A (R = 2716) | |
| 40 | Round Robin | 14 - 29.01.2006 | E (R = 2603) | |
| 41 | Open | 21 - 22.01.2006 | f (R = 2582) | |
| 42 | Open | 24.01 - 02.02.2006 | C (R = 2655) | |
| 43 | Open | 29.01 - 06.02.2006 | E (R = 2621) | |
| 44 | Round Robin | 01 - 11.02.2006 | D (R = 2629) | |
| 45 | Open | 02 - 12.02.2006 | F (R = 2579) | |
| 46 | Open | 08 - 16.02.2006 | A (R = 2707) | |
| 47 | Open | 08 - 16.02.2006 | F (R = 2577 ) | |
| 48 | Open | 18 - 25.02.2006 | D (R = 2645) | |
| 49 | Round Robin | 18.02 - 12.03.2006 | A (R = 2732) | |
| 50 | Open | 25.02 - 05.03.2006 | F` (R = 2539) | |
| 51 | Round Robin | 25.02 - 09.03.2006 | Fn (R = 2534) | |
| 52 | Round Robin | 28.02 - 08.03.2006 | Fn(R = 2554) | |
| 53 | Open | 01 - 12.03.2006 | E (R = 2614) | |
| 54 | Open | 01 - 12.03.2006 | E (R = 2610) | |
| 55 | Open | 06 - 14.03.2006 | D (R = 2629) | |
| 56 | Round Robin | 16 - 25.03.2006 | Fn (R = 2519) | |
| 57 | Round Robin | 18 - 27.03.2006 | B (R = 2681) | |
| 58 | Round Robin | 18 - 30.03.2006 | a (R = 2724) | |
| 59 | Open | 03 - 17.04.2006 | B (R = 2680) | |
| 60 | Open | 12 - 16.04.2006 | E (R = 2608) | |
| 61 | Open | 13 - 17.04.2006 | F` (R = 2548) | |
| 62 | Open | 14 - 17.04.2006 | b (R = 2687) | |
| 63 | Round Robin | 07 - 16.05.2006 | C (R = 2659) | |
| 64 | Round Robin | 10 - 21.05.2006 | A (R = 2745) | |
| 65 | Open | 05 - 11.06.2006 | D (R = 2643) | |
| 66 | Knock-Out | 08 - 12.06.2006 | a (R = 2758) | |
| 67 | Open | 10 - 21.06.2006 | F (R = 2597) | |
| 68 | Round Robin | 16 - 29.06.2006 | Fn (R = 2569) | |
| 69 | Round Robin | 17 - 29.06.2006 | B (R = 2692) | |
| 70 | Open | 28.06 - 04.07.2006 | C (R = 2661) |
* - expected level, a - Rapid; A - Classic
Sparkassen Chess-Meeting - ACP Tour tournament
Ukrainian Championship - national championship
World Chess Championship - FIDE official event
15th Amber Rapid Chess Tournament - other high level tournaments
Sparkassen Chess-Meeting - ACP Tour tournament
Ukrainian Championship - national championship
World Chess Championship - FIDE official event
15th Amber Rapid Chess Tournament - other high level tournaments











