ACP Partners
Search
ACP Tour 2005/06. Final standings
| N | Player | Tournaments | Points |
|---|
| 1 | Aronian, Levon | 5 | 2128 |
| 2 | Anand, Viswanathan | 7 | 1752 |
| 3 | Rublevsky, Sergei | 4 | 1425 |
| 4 | Ponomariov, Ruslan | 4 | 1238 |
| 5 | Harikrishna, Pentala | 8 | 1225 |
| 6 | Ivanchuk, Vassily | 5 | 1149 |
| 7 | Naiditsch, Arkadij | 7 | 1055 |
| 8 | Mamedyarov, Shakhriyar | 5 | 955 |
| 9 | Jobava, Baadur | 6 | 936 |
| 10 | Shirov, Alexei | 8 | 926 |
| 11 | Bareev, Evgeny | 4 | 818 |
| 12 | Bologan, Victor | 6 | 799 |
| 13 | Nakamura, Hikaru | 6 | 755 |
| 14 | Radjabov, Teimour | 3 | 747 |
| 15 | Svidler, Peter | 3 | 703 |
| 16 | Van Wely, Loek | 6 | 690 |
| 17 | Sasikiran, Krishanan | 4 | 657 |
| 18 | Kamsky, Gata | 4 | 656 |
| 19 | Grischuk, Alexander | 4 | 628 |
| 20 | Bacrot, Etienne | 5 | 576 |
| 21 | Motylev, Alexander | 3 | 566 |
| 22 | Gelfand, Boris | 3 | 556 |
| 23 | Sokolov, Ivan | 7 | 520 |
| 24 | Eljanov, Pavel | 2 | 464 |
| 25 | Moiseenko, Alexander | 3 | 438 |
| 26 | Khismatullin, Denis | 3 | 430 |
| 27 | Malakhov, Vladimir | 2 | 425 |
| 28 | Dreev, Aleksej | 4 | 423 |
| 29 | Jakovenko, Dmitry | 3 | 408 |
| 30 | Khalifman, Alexander | 1 | 400 |
| 31 | Akobian, Varuzhan | 5 | 374 |
| 32 | Zvjaginsev, Vadim | 4 | 373 |
| 33 | Shabalov, Alexander | 5 | 365 |
| 34-35 | McShane, Luke | 1 | 340 |
| | Morozevich, Alexander | 2 | 340 |
| 36 | Adams, Michael | 2 | 304 |
| 37 | Sutovsky, Emil | 2 | 300 |
| 38 | Najer, Evgeniy | 4 | 243 |
| 39 | Short, Nigel | 1 | 240 |
| 40 | Lautier, Joel | 2 | 208 |
| 41 | Jussupow, Artur | 4 | 204 |
| 42 | Baramidze, David | 4 | 197 |
| 43 | Kobalia, Mikhail | 3 | 190 |
| 44 | Macieja, Bartlomiej | 3 | 182 |
| 45 | Leko, Peter | 1 | 178 |
| 46-47 | Efimenko, Zahar | 3 | 172 |
| | Kogan, Arthur | 2 | 172 |
| 48 | Volkov, Sergey | 3 | 167 |
| 49 | Azarov, Sergei | 2 | 159 |
| 50 | Rychagov, Andrey | 2 | 149 |
| 51 | Drozdovskij, Yuri | 2 | 137 |
| 52 | Socko, Bartosz | 4 | 126 |
| 53 | Fressinet, Laurent | 5 | 121 |
| 54 | Vachier-Lagrave, Maxime | 2 | 117 |
| 55 | Bartel, Mateusz | 1 | 110 |
| 56-57 | Inarkiev, Ernesto | 1 | 101 |
| | Karjakin, Sergey | 1 | 101 |
| 58-59 | Potkin, Vladimir | 3 | 100 |
| | Tregubov, Pavel | 4 | 100 |
| 60 | Galkin, Alexander | 2 | 97 |
| 61 | Korchnoi, Viktor | 2 | 96 |
| 62 | Glek, Igor | 3 | 87 |
| 63 | Gashimov, Vugar | 1 | 86 |
| 64 | Fridman, Daniel | 3 | 76 |
| 65 | Wojtaszek, Radoslaw | 2 | 69 |
| 66-67 | Kasimdzhanov, Rustam | 1 | 66 |
| | Yakovich, Yuri | 3 | 66 |
| 68 | Kazhgaliev, Murtas | 1 | 58 |
| 69 | Golod, Vitali | 3 | 54 |
| 70 | Godena, Michele | 1 | 51 |
| 71 | Krasenkow, Michal | 2 | 50 |
| 72 | Baklan, Vladimir | 3 | 45 |
| 73 | Movsesian, Sergei | 1 | 44 |
| 74 | Amonatov, Farrukh | 2 | 42 |
| 75 | Bocharov, Dmitry | 2 | 38 |
| 76 | Hansen, Lars | 1 | 35 |
| 77-78 | Seirawan, Yasser | 1 | 33 |
| | Vitiugov, Nikita | 2 | 33 |
| 79 | Maslak, Konstantin | 2 | 32 |
| 80 | Berg, Emanuel | 2 | 31 |
| 81 | Brodsky, Michail | 3 | 29 |
| 82 | Miroshnichenko, Evgenij | 2 | 28 |
| 83 | Sadvakasov, Darmen | 2 | 26 |
| 84 | Vaganian, Rafael | 2 | 25 |
| 85 | Iordachescu, Viorel | 1 | 24 |
| 86 | Savchenko, Boris | 1 | 21 |
| 87 | Romanishin, Oleg | 1 | 19 |
| 88 | Timman, Jan H | 2 | 18 |
| 89 | Fontaine, Robert | 1 | 17 |
| 90-92 | Ghaem Maghami, Ehsan | 1 | 11 |
| | Kosteniuk, Alexandra | 1 | 11 |
| | Landa, Konstantin | 1 | 11 |
| 93 | Cmilyte, Viktorija | 1 | 10 |
| 94-98 | Chuchelov, Vladimir | 1 | 8 |
| | Pelletier, Yannick | 1 | 8 |
| | Stefanova, Antoaneta | 1 | 8 |
| | Zhu, Chen | 1 | 8 |
| | Zhukova, Natalia | 1 | 8 |
| 99 | Lahno, Kateryna | 1 | 6 |
| 100-101 | Guliyev, Namig | 1 | 5 |
| | Handke, Florian | 1 | 5 |
| 102-104 | Kaidanov, Gregory | 1 | 4 |
| | Prusikin, Michael | 1 | 4 |
| | Zatonskih, Anna | 1 | 4 |
| 105 | Sulskis, Sarunas | 1 | 2 |
© 2011 Association of Chess Professionals. All Rights Reserved.