Current ACP Tour tournaments
News
ACP NewsACP Tour Map
ACP Tour 2012
RulesTournaments
-Individual-Team
Standings
ACP Women Series 2012
RulesTournaments
Standings
ACP Tour 2010/11
RulesTournaments
-Individual-Team
Final Standings
ACP Women Series 2010/11
RulesTournaments
Final Standings
ACP Tour Archive
Members
ACP MembersACP Board
Register
Profile
About
Contact usBank Account
Flash
Statutes
Supporting the ACP
DonorsFront page
Annex 3
Example 2004
| Tournament level(R) system/time limit * N / n |
Wijk A(2702) RR / class 14 / 5 |
Aeroflot A(2704) OPEN / class 203 / 14 |
Linares A(2731) RR / class 7 / 2 |
St-Vincent E(2599) OPEN / class 162 / 13 |
Cappelle C(2635) OPEN / class 576 / 24 |
Gibraltar D(2603) OPEN / class 94 / 10 |
Reykjavik C(2626) OPEN / class 77 / 9 |
Reykjavik C(2636) KO / rapid 16 / 8 |
Monaco A(2720) RR / rapid 12 / 7 |
Poikovsky A(2676) RR / class 10 / 5 |
Dubai B(2653) OPEN / class 138 / 12 |
Sarajevo D(2616) RR / class 10 / 5 |
T O T A L |
| place/points | place/points | place/points | place/points | place/points | place/points | place/points | place/points | place/points | place/points | place/points | place/points | ||
| Anand | 1 / 660 | 1 / 330 | 990 | ||||||||||
| Leko | 2-3 / 318 | 2-3 / 258 | 4-7 / 47 | 623 | |||||||||
| Adams | 2-3 / 318 | 318 | |||||||||||
| Topalov | 4-5 / 120 | 120 | |||||||||||
| Bologan | 4-5 / 120 | 3-4 / 174 | 3-4 / 87 | 381 | |||||||||
| Rublevsky | 1-3 / 392 | 1-2 / 480 | 872 | ||||||||||
| Vaganian | 1-3 / 392 | 392 | |||||||||||
| Filippov | 1-3 / 392 | 392 | |||||||||||
| Dreev | 4-16 / 58 | 3-5 / 72 | 1-8 / 131 | 3-4 / 60 | 321 | ||||||||
| van Wely | 4-16 / 58 | 58 | |||||||||||
| Tregubov | 4-16 / 58 | 58 | |||||||||||
| Sadvakasov | 4-16 / 58 | 58 | |||||||||||
| Markowski | 4-16 / 58 | 58 | |||||||||||
| Mamedyarov | 4-16 / 58 | 1 / 500 | 558 | ||||||||||
| Berkes | 4-16 / 58 | 58 | |||||||||||
| Sasikiran | 4-16 / 58 | 2-13 / 96 | 154 | ||||||||||
| Graf | 4-16 / 58 | 58 | |||||||||||
| Sakaev | 4-16 / 58 | 58 | |||||||||||
| Motylev | 4-16 / 58 | 58 | |||||||||||
| Fedorov | 4-16 / 58 | 58 | |||||||||||
| Kotsur | 4-16 / 58 | 58 | |||||||||||
| Kramnik | 1 / 540 | 3 / 120 | 660 | ||||||||||
| Kasparov | 2-3 / 258 | 1 / 240 | 498 | ||||||||||
| Nisipeanu | 1 / 200 | 2-13 / 96 | 296 | ||||||||||
| Gurevich M | 2-4 / 79 | 79 | |||||||||||
| Roiz | 2-4 / 79 | 79 | |||||||||||
| Golod | 2-4 / 79 | 79 | |||||||||||
| Tiviakov | 5-15 / 17 | 17 | |||||||||||
| Efimov | 5-15 / 17 | 17 | |||||||||||
| Iordachescu | 5-15 / 17 | 2-13 / 96 | 113 | ||||||||||
| Kveinys | 5-15 / 17 | 17 | |||||||||||
| Drabke | 5-15 / 17 | 17 | |||||||||||
| Nevednichi | 5-15 / 17 | 17 | |||||||||||
| Burmakin | 5-15 / 17 | 7-28 / 33 | 50 | ||||||||||
| Gershon | 5-15 / 17 | 17 | |||||||||||
| Sulava | 5-15 / 17 | 7-28 / 33 | 50 | ||||||||||
| D'Amore | 5-15 / 17 | 17 | |||||||||||
| Charbonneau | 5-15 / 17 | 17 | |||||||||||
| Najer | 1-6 / 161 | 161 | |||||||||||
| Kulaots | 1-6 / 161 | 161 | |||||||||||
| Timofeev | 1-6 / 161 | 161 | |||||||||||
| Gymesi | 1-6 / 161 | 161 | |||||||||||
| Grigoriants | 1-6 / 161 | 161 | |||||||||||
| Korneev | 1-6 / 161 | 9-11 / 13 | 174 | ||||||||||
| Delchev | 7-28 / 33 | 33 | |||||||||||
| Vysochin | 7-28 / 33 | 33 | |||||||||||
| Chrnyshov | 7-28 / 33 | 33 | |||||||||||
| Postny | 7-28 / 33 | 33 | |||||||||||
| Brodsky | 7-28 / 33 | 33 | |||||||||||
| Areschenko | 7-28 / 33 | 33 | |||||||||||
| Evseev | 7-28 / 33 | 33 | |||||||||||
| Jakubowski | 7-28 / 33 | 33 | |||||||||||
| Grachev | 7-28 / 33 | 33 | |||||||||||
| Tsvetushkin | 7-28 / 33 | 33 | |||||||||||
| Skachkov | 7-28 / 33 | 33 | |||||||||||
| Dzhumaev | 7-28 / 33 | 33 | |||||||||||
| Danielian | 7-28 / 33 | 33 | |||||||||||
| Ivanisevic | 7-28 / 33 | 33 | |||||||||||
| Jaracz | 7-28 / 33 | 33 | |||||||||||
| Tunik | 7-28 / 33 | 33 | |||||||||||
| Arencibia | 7-28 / 33 | 33 | |||||||||||
| Vorobiov | 7-28 / 33 | 33 | |||||||||||
| Bgheri | 7-28 / 33 | 33 | |||||||||||
| Janev | 7-28 / 33 | 33 | |||||||||||
| Short | 1 / 300 | 2 / 120 | 420 | ||||||||||
| Ganguly | 2 / 180 | 180 | |||||||||||
| Harikrishna | 3-5 / 72 | 2-13 / 96 | 168 | ||||||||||
| Wells | 3-5 / 72 | 72 | |||||||||||
| Bakre | 6-15 / 15 | 15 | |||||||||||
| Chandler | 6-15 / 15 | 15 | |||||||||||
| Rio del Angelis | 6-15 / 15 | 15 | |||||||||||
| Emms | 6-15 / 15 | 15 | |||||||||||
| Epishin | 6-15 / 15 | 1-8 / 131 | 146 | ||||||||||
| Kunte | 6-15 / 15 | 15 | |||||||||||
| Kuzmin | 6-15 / 15 | 15 | |||||||||||
| Motvani | 6-15 / 15 | 15 | |||||||||||
| Sandipan | 6-15 / 15 | 15 | |||||||||||
| Vuckovic | 6-15 / 15 | 15 | |||||||||||
| Sutovsky | 1-8 / 131 | 5-8 / 30 | 161 | ||||||||||
| Timman | 1-8 / 131 | 5-8 / 30 | 161 | ||||||||||
| Aronian | 1-8 / 131 | 5-8 / 30 | 161 | ||||||||||
| Nataf | 1-8 / 131 | 131 | |||||||||||
| Ehlvest | 1-8 / 131 | 131 | |||||||||||
| Markus | 1-8 / 131 | 131 | |||||||||||
| Erenburg | 9-11 / 13 | 13 | |||||||||||
| Hillarp Persson | 9-11 / 13 | 13 | |||||||||||
| Karpov | 5-8 / 30 | 30 | |||||||||||
| Nielsen | 3-4 / 60 | 60 | |||||||||||
| Bareev | 2 / 198 | 198 | |||||||||||
| Ivanchuk | 4-7 / 47 | 47 | |||||||||||
| Morozevich | 4-7 / 47 | 47 | |||||||||||
| Svidler | 4-7 / 47 | 47 | |||||||||||
| Grischuk | 1-2 / 480 | 480 | |||||||||||
| Sokolov I | 3-4 / 174 | 3-4 / 87 | 261 | ||||||||||
| Zviagintsev | 5 / 84 | 84 | |||||||||||
| Vladimirov | 2-13 / 96 | 96 | |||||||||||
| Miroshnichenko | 2-13 / 96 | 96 | |||||||||||
| Elianov | 2-13 / 96 | 96 | |||||||||||
| Minasian | 2-13 / 96 | 96 | |||||||||||
| Al Modiakhi | 2-13 / 96 | 96 | |||||||||||
| Goloschapov | 2-13 / 96 | 96 | |||||||||||
| Carlsen | 2-13 / 96 | 96 | |||||||||||
| Mamedov | 2-13 / 96 | 96 | |||||||||||
| Shirov | 1 / 300 | 300 | |||||||||||
| Movsesian | 2 / 180 | 180 | |||||||||||
| Kozul | 5 / 42 | 42 |
* N =total number of players in the tournament, n = number of players granted ACP points
Full table here (MS Excel format)
STANDINGS
| N | Player | Total ACP points |
|---|---|---|
| 1 | Anand | 990 |
| 2 | Rublevsky | 872 |
| 3 | Kramnik | 660 |
| 4 | Leko | 623 |
| 5 | Mamedyarov | 558 |
| 6 | Kasparov | 498 |
| 7 | Grischuk | 480 |
| 8 | Short | 420 |
| 9 | Vaganian | 392 |
| 10 | Filippov | 392 |
| 11 | Bologan | 381 |
| 12 | Dreev | 321 |
| 13 | Adams | 318 |
| 14 | Shirov | 300 |
| 15 | Nisipeanu | 296 |
| 16 | Sokolov | 261 |



