Select language
News
ACP NewsChess News
Jonkman's Calendar
WLCT Calendar
ACP Tour Map
ACP Tour 2010/11
RulesTournaments
-Individual-Team
Standings
ACP Women Series 2010/11
RulesTournaments
Standings
ACP Tour 2009/10
RulesTournaments
-Individual-Team
Final Standings
ACP Women Series 2009/10
RulesTournaments
Final Standings
ACP Tour Archive
Members
ACP MembersACP Board
Register
Profile
About
Contact usBank Account
Flash
Statutes
Supporting the ACP
DonatorsSponsors
Front page
| HOSTS | DATE | HITS | ||
| 240 | 02.08 | 4409 | ||
| 265 | 03.08 | 2750 | ||
| 204 | 04.08 | 4240 | ||
| 202 | 05.08 | 1559 | ||
| 170 | 06.08 | 3800 | ||
| 180 | 07.08 | 2667 | ||
| 181 | 08.08 | 2226 | ||
| 184 | 09.08 | 3537 | ||
| 182 | 10.08 | 2787 | ||
| 217 | 11.08 | 3889 | ||
| 214 | 12.08 | 3926 | ||
| 218 | 13.08 | 4428 | ||
| 221 | 14.08 | 5659 | ||
| 192 | 15.08 | 4393 | ||
| 214 | 16.08 | 5149 | ||
| 223 | 17.08 | 3024 | ||
| 235 | 18.08 | 5862 | ||
| 200 | 19.08 | 8544 | ||
| 195 | 20.08 | 2418 | ||
| 194 | 21.08 | 2032 | ||
| 202 | 22.08 | 2468 | ||
| 202 | 23.08 | 3582 | ||
| 223 | 24.08 | 2008 | ||
| 201 | 25.08 | 2255 | ||
| 190 | 26.08 | 3157 | ||
| 180 | 27.08 | 3815 | ||
| 172 | 28.08 | 2251 | ||
| 179 | 29.08 | 3443 | ||
| 205 | 30.08 | 1826 | ||
| 215 | 31.08 | 2566 | ||
| 236 | 01.09 | 2387 | ||
| HOSTS | HITS | |||
| 188 | Sun | 3132 | ||
| 209 | Mon | 3700 | ||
| 221 | Tue | 2627 | ||
| 218 | Wed | 3726 | ||
| 201 | Thu | 4296 | ||
| 190 | Fri | 3615 | ||
| 191 | Sat | 3152 | ||












