Select language
Current ACP Tour tournaments
News
ACP NewsChess News
Jonkman's Calendar
WLCT Calendar
ACP Tour Map
ACP Tour 2007/08
RulesTournaments
-Individual-Team
Standings
ACP Women Series 2007/08
RulesTournaments
Standings
ACP Tour 2006/07
RulesTournaments
Final Standings
ACP Tour 2005/06
Rules TournamentsACP Tour Archive
Members
ACP MembersACP Board
Register
Profile
About
Contact usBank Account
Flash
Statutes
Supporting the ACP
DonatorsSponsors
Front page
| HOSTS | DATE | HITS | ||
| 1238 | 13.04 | 4777 | ||
| 1373 | 14.04 | 4496 | ||
| 1336 | 15.04 | 4379 | ||
| 1051 | 16.04 | 4623 | ||
| 1262 | 17.04 | 3221 | ||
| 1492 | 18.04 | 6725 | ||
| 1464 | 19.04 | 8127 | ||
| 1220 | 20.04 | 8397 | ||
| 1426 | 21.04 | 5076 | ||
| 1377 | 22.04 | 3367 | ||
| 964 | 23.04 | 5415 | ||
| 1248 | 24.04 | 3190 | ||
| 1053 | 25.04 | 4323 | ||
| 1253 | 26.04 | 3794 | ||
| 1319 | 27.04 | 5420 | ||
| 1350 | 28.04 | 6379 | ||
| 1138 | 29.04 | 5695 | ||
| 1026 | 30.04 | 3777 | ||
| 1045 | 01.05 | 5359 | ||
| 1035 | 02.05 | 5321 | ||
| 1171 | 03.05 | 4488 | ||
| 1135 | 04.05 | 4217 | ||
| 1212 | 05.05 | 6000 | ||
| 1546 | 06.05 | 5535 | ||
| 1408 | 07.05 | 4984 | ||
| 1356 | 08.05 | 6319 | ||
| 1168 | 09.05 | 3349 | ||
| 1459 | 10.05 | 4992 | ||
| 1389 | 11.05 | 5610 | ||
| 1271 | 12.05 | 5860 | ||
| HOSTS | HITS | |||
| 1260 | Sun | 5684 | ||
| 1326 | Mon | 5562 | ||
| 1349 | Tue | 4744 | ||
| 1112 | Wed | 4699 | ||
| 1227 | Thu | 4522 | ||
| 1187 | Fri | 4929 | ||
| 1336 | Sat | 5350 | ||











